State Election 2006: Clayton District
Two Candidate Preferred Results by Voting Centre
| Elected member | LIM, Hong |
|---|
| Total enrolment | 33398 |
|---|---|
| Formal votes | 29741 |
| Informal votes | 1818 (5.76% of the total votes) |
| Total votes | 31559 (94.49% of the total enrolment) |
Two Candidate Preferred votes
| CARTY, Michael | LIM, Hong | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Buckingham | 302 | 952 | 0 | 99 | 1353 |
| Clarinda | 668 | 1666 | 0 | 160 | 2494 |
| Clarinda South | 569 | 1961 | 0 | 185 | 2715 |
| Clayton | 371 | 912 | 0 | 61 | 1344 |
| Clayton East | 329 | 900 | 0 | 82 | 1311 |
| Clayton North | 394 | 494 | 0 | 59 | 947 |
| Clayton South | 775 | 2427 | 1 | 235 | 3438 |
| Clayton West | 253 | 639 | 0 | 48 | 940 |
| Heatherton North | 441 | 733 | 1 | 55 | 1230 |
| Heidelberg North E Centre | 1 | 1 | 0 | 0 | 2 |
| Huntingdale | 298 | 490 | 1 | 52 | 841 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Melbourne Airport | 2 | 4 | 0 | 0 | 6 |
| Melbourne Town Hall E Centre | 6 | 17 | 0 | 2 | 25 |
| Monash East | 435 | 563 | 0 | 40 | 1038 |
| Oakleigh | 53 | 95 | 0 | 9 | 157 |
| Oakleigh South | 672 | 1180 | 1 | 86 | 1939 |
| Springvale | 64 | 116 | 3 | 15 | 198 |
| Springvale North | 203 | 629 | 0 | 59 | 891 |
| Springvale West | 332 | 1258 | 0 | 80 | 1670 |
| Westall | 535 | 1935 | 2 | 202 | 2674 |
| Ordinary Votes Total | 6704 | 16972 | 9 | 1529 | 25214 |
| Postal Votes | 577 | 965 | 0 | 67 | 1609 |
| Early Votes | 836 | 1643 | 0 | 103 | 2582 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 719 | 1304 | 0 | 118 | 2141 |
| Total | 8836 | 20884 | 9 | 1817 | 31546 |
| Percentage of formal vote polled by candidate | 29.73% | 70.27% | |||

