State Election 2006: Cranbourne District
Two Candidate Preferred Results by Voting Centre
| Elected member | PERERA, Jude |
|---|
| Total enrolment | 40541 |
|---|---|
| Formal votes | 35785 |
| Informal votes | 2144 (5.65% of the total votes) |
| Total votes | 37929 (93.56% of the total enrolment) |
Two Candidate Preferred votes
| PERERA, Jude | MARTIN, Luke | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aldercourt | 960 | 398 | 1 | 107 | 1466 |
| Belvedere Park | 1260 | 768 | 0 | 150 | 2178 |
| Bowerbird | 1644 | 903 | 0 | 178 | 2725 |
| Carrum Downs | 519 | 341 | 0 | 58 | 918 |
| Carrum Downs Central | 437 | 267 | 0 | 51 | 755 |
| Carrum Downs Secondary College | 1284 | 812 | 0 | 114 | 2210 |
| Cranbourne | 1631 | 1185 | 0 | 155 | 2971 |
| Cranbourne Park | 1589 | 1009 | 6 | 156 | 2760 |
| Cranbourne West | 2518 | 1415 | 0 | 297 | 4230 |
| Frankston Forest | 668 | 305 | 0 | 48 | 1021 |
| Heidelberg North E Centre | 0 | 2 | 0 | 0 | 2 |
| Langwarrin | 723 | 579 | 0 | 92 | 1394 |
| Langwarrin Park | 265 | 203 | 0 | 22 | 490 |
| Lloyd Park | 195 | 171 | 0 | 23 | 389 |
| Lyndhurst | 193 | 91 | 0 | 10 | 294 |
| Melbourne Airport | 4 | 2 | 0 | 0 | 6 |
| Melbourne Town Hall E Centre | 5 | 9 | 0 | 2 | 16 |
| Rangebank | 450 | 219 | 0 | 53 | 722 |
| Rowellyn Park | 1726 | 812 | 0 | 179 | 2717 |
| Skye | 861 | 609 | 0 | 65 | 1535 |
| Woodlands Primary | 789 | 618 | 0 | 69 | 1476 |
| Ordinary Votes Total | 17721 | 10718 | 7 | 1829 | 30275 |
| Postal Votes | 1490 | 1143 | 0 | 82 | 2715 |
| Early Votes | 1221 | 1030 | 0 | 81 | 2332 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1495 | 960 | 0 | 152 | 2607 |
| Total | 21927 | 13851 | 7 | 2144 | 37929 |
| Percentage of formal vote polled by candidate | 61.29% | 38.71% | |||

