State Election 2006: Dandenong District
Two Candidate Preferred Results by Voting Centre
| Elected member | PANDAZOPOULOS, John |
|---|
| Total enrolment | 34489 |
|---|---|
| Formal votes | 29259 |
| Informal votes | 2178 (6.93% of the total votes) |
| Total votes | 31437 (91.15% of the total enrolment) |
Two Candidate Preferred votes
| PANDAZOPOULOS, John | NICHOLLS, Cameron | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Cleeland | 1588 | 586 | 5 | 187 | 2366 |
| Dandenong Central | 1136 | 573 | 0 | 127 | 1836 |
| Dandenong North | 1731 | 711 | 1 | 183 | 2626 |
| Dandenong South | 678 | 218 | 0 | 71 | 967 |
| Dandenong West | 1150 | 442 | 0 | 167 | 1759 |
| Doveton | 1154 | 451 | 2 | 116 | 1723 |
| Doveton North | 894 | 360 | 0 | 114 | 1368 |
| Doveton West | 809 | 294 | 0 | 119 | 1222 |
| Endeavour Hills | 71 | 21 | 0 | 5 | 97 |
| Endeavour Hills North | 1083 | 640 | 3 | 105 | 1831 |
| Glen Eagles | 277 | 129 | 0 | 44 | 450 |
| Heidelberg North E Centre | 0 | 1 | 0 | 0 | 1 |
| Lyndale | 1318 | 503 | 2 | 158 | 1981 |
| Maralinga | 834 | 316 | 3 | 93 | 1246 |
| Melbourne Airport | 8 | 0 | 1 | 0 | 9 |
| Melbourne Town Hall E Centre | 5 | 4 | 0 | 2 | 11 |
| Oakwood Park | 147 | 34 | 0 | 14 | 195 |
| Rosewood Downs | 1315 | 1041 | 0 | 149 | 2505 |
| Warragul Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Wooranna Park | 1185 | 601 | 3 | 121 | 1910 |
| Yarraman Park | 761 | 280 | 0 | 107 | 1148 |
| Ordinary Votes Total | 16144 | 7206 | 20 | 1882 | 25252 |
| Postal Votes | 1197 | 680 | 0 | 80 | 1957 |
| Early Votes | 1541 | 760 | 0 | 100 | 2401 |
| Declaration Votes | 23 | 7 | 0 | 2 | 32 |
| Absent Votes | 1172 | 509 | 0 | 114 | 1795 |
| Total | 20077 | 9162 | 20 | 2178 | 31437 |
| Percentage of formal vote polled by candidate | 68.67% | 31.33% | |||

