State Election 2006: Derrimut District
Two Candidate Preferred Results by Voting Centre
| Elected member | LANGUILLER, Telmo |
|---|
| Total enrolment | 35906 |
|---|---|
| Formal votes | 30110 |
| Informal votes | 2799 (8.51% of the total votes) |
| Total votes | 32909 (91.65% of the total enrolment) |
Two Candidate Preferred votes
| LANGUILLER, Telmo | TRAN, Charles | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Albanvale | 247 | 78 | 0 | 40 | 365 |
| Albion | 1482 | 458 | 1 | 181 | 2122 |
| Albion North | 1487 | 511 | 0 | 189 | 2187 |
| Ardeer | 500 | 268 | 0 | 109 | 877 |
| Ardeer South | 2370 | 621 | 0 | 252 | 3243 |
| Deer Park West | 595 | 203 | 0 | 56 | 854 |
| Glengala | 1929 | 675 | 0 | 264 | 2868 |
| Glengala South | 1573 | 338 | 0 | 191 | 2102 |
| Heidelberg North E Centre | 2 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 25 | 17 | 0 | 2 | 44 |
| Melbourne Town Hall E Centre | 21 | 6 | 0 | 6 | 33 |
| St Albans | 1231 | 453 | 2 | 166 | 1852 |
| St Albans South | 1703 | 649 | 2 | 268 | 2622 |
| St Albans South East | 1670 | 519 | 2 | 223 | 2414 |
| St Albans West | 517 | 182 | 0 | 66 | 765 |
| Sunshine | 254 | 89 | 0 | 48 | 391 |
| Sunshine North | 1856 | 814 | 2 | 223 | 2895 |
| Ordinary Votes Total | 17462 | 5881 | 9 | 2284 | 25636 |
| Postal Votes | 817 | 362 | 0 | 45 | 1224 |
| Early Votes | 2435 | 1015 | 0 | 263 | 3713 |
| Declaration Votes | 44 | 12 | 0 | 8 | 64 |
| Absent Votes | 1607 | 465 | 1 | 197 | 2270 |
| Total | 22365 | 7735 | 10 | 2797 | 32907 |
| Percentage of formal vote polled by candidate | 74.30% | 25.70% | |||

