State Election 2006: Eltham District
Two Candidate Preferred Results by Voting Centre
| Elected member | HERBERT, Steve |
|---|
| Total enrolment | 38242 |
|---|---|
| Formal votes | 34990 |
| Informal votes | 1189 (3.29% of the total votes) |
| Total votes | 36179 (94.61% of the total enrolment) |
Two Candidate Preferred votes
| HERBERT, Steve | ONDARCHIE, Craig | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Apollo Parkways | 206 | 180 | 0 | 24 | 410 |
| Eltham | 2066 | 1446 | 0 | 106 | 3618 |
| Eltham East | 1830 | 1275 | 1 | 100 | 3206 |
| Eltham North | 1115 | 784 | 1 | 73 | 1973 |
| Eltham Woods | 460 | 375 | 0 | 29 | 864 |
| Glen Katherine | 2042 | 1726 | 1 | 131 | 3900 |
| Greenhills | 1530 | 1080 | 0 | 126 | 2736 |
| Greensborough | 128 | 86 | 0 | 11 | 225 |
| Heidelberg North E Centre | 7 | 1 | 0 | 0 | 8 |
| Lower Plenty | 837 | 1048 | 0 | 44 | 1929 |
| Melbourne Airport | 21 | 7 | 0 | 2 | 30 |
| Melbourne Town Hall E Centre | 23 | 12 | 0 | 0 | 35 |
| Montmorency | 2088 | 1568 | 0 | 136 | 3792 |
| Montmorency South | 928 | 542 | 0 | 50 | 1520 |
| Research | 1304 | 1142 | 0 | 76 | 2522 |
| Sherbourne | 1042 | 631 | 0 | 60 | 1733 |
| Ordinary Votes Total | 15627 | 11903 | 3 | 968 | 28501 |
| Postal Votes | 1235 | 1262 | 2 | 60 | 2559 |
| Early Votes | 1844 | 1422 | 0 | 76 | 3342 |
| Declaration Votes | 4 | 5 | 0 | 0 | 9 |
| Absent Votes | 1078 | 697 | 2 | 73 | 1850 |
| Total | 19788 | 15289 | 7 | 1177 | 36261 |
| Percentage of formal vote polled by candidate | 56.41% | 43.59% | |||

