State Election 2006: Essendon District
Two Candidate Preferred Results by Voting Centre
| Elected member | MADDIGAN, Judy |
|---|
| Total enrolment | 37601 |
|---|---|
| Formal votes | 32853 |
| Informal votes | 1639 (4.75% of the total votes) |
| Total votes | 34492 (91.73% of the total enrolment) |
Two Candidate Preferred votes
| D'SOUZA, Conrad | MADDIGAN, Judy | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Aberfeldie | 526 | 761 | 0 | 34 | 1321 |
| Ascot Vale Central | 573 | 1243 | 0 | 122 | 1938 |
| Ascot Vale East | 514 | 1182 | 0 | 92 | 1788 |
| Ascot Vale West | 511 | 869 | 0 | 74 | 1454 |
| Buckley Park | 182 | 231 | 0 | 24 | 437 |
| Essendon | 792 | 1111 | 0 | 96 | 1999 |
| Essendon North | 583 | 890 | 0 | 41 | 1514 |
| Essendon South | 219 | 475 | 0 | 46 | 740 |
| Essendon West | 804 | 1070 | 0 | 96 | 1970 |
| Flemington | 66 | 125 | 0 | 7 | 198 |
| Glenbervie | 661 | 1094 | 0 | 109 | 1864 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Kooyong Vision Australia E Centre | 6 | 2 | 0 | 0 | 8 |
| Melbourne Airport | 16 | 41 | 0 | 1 | 58 |
| Melbourne Town Hall E Centre | 17 | 37 | 0 | 2 | 56 |
| Moonee Ponds | 712 | 911 | 0 | 87 | 1710 |
| Moonee Ponds Central | 658 | 1281 | 0 | 63 | 2002 |
| Moonee Ponds West | 724 | 1469 | 0 | 103 | 2296 |
| Newmarket | 135 | 548 | 0 | 59 | 742 |
| Shepparton Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Strathmore | 1551 | 1792 | 0 | 134 | 3477 |
| Strathmore North | 703 | 1103 | 1 | 78 | 1885 |
| Ordinary Votes Total | 9954 | 16236 | 1 | 1268 | 27459 |
| Postal Votes | 670 | 1057 | 1 | 51 | 1779 |
| Early Votes | 1190 | 1819 | 0 | 94 | 3103 |
| Declaration Votes | 10 | 13 | 0 | 4 | 27 |
| Absent Votes | 762 | 1151 | 0 | 86 | 1999 |
| Total | 12586 | 20276 | 2 | 1503 | 34367 |
| Percentage of formal vote polled by candidate | 38.30% | 61.70% | |||

