State Election 2006: Ferntree Gully District
Two Candidate Preferred Results by Voting Centre
| Elected member | WAKELING, Nick |
|---|
| Total enrolment | 40994 |
|---|---|
| Formal votes | 36657 |
| Informal votes | 2064 (5.33% of the total votes) |
| Total votes | 38721 (94.46% of the total enrolment) |
Two Candidate Preferred votes
| ECKSTEIN, Anne | WAKELING, Nick | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Blackwood Park | 773 | 729 | 0 | 85 | 1587 |
| Boronia East | 314 | 323 | 0 | 25 | 662 |
| Fairhills | 1109 | 857 | 2 | 137 | 2105 |
| Ferntree Gully | 459 | 403 | 0 | 47 | 909 |
| Ferntree Gully North | 1064 | 968 | 0 | 77 | 2109 |
| Ferntree Gully West | 1290 | 1180 | 0 | 147 | 2617 |
| Heany Park | 1906 | 1876 | 0 | 215 | 3997 |
| Karoo | 1537 | 1853 | 0 | 166 | 3556 |
| Knox | 364 | 302 | 0 | 58 | 724 |
| Knoxfield North | 559 | 554 | 0 | 67 | 1180 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Lysterfield | 901 | 1271 | 0 | 106 | 2278 |
| Melbourne Airport | 6 | 6 | 0 | 0 | 12 |
| Melbourne Town Hall E Centre | 7 | 7 | 0 | 0 | 14 |
| Mountain Gate | 1740 | 1512 | 0 | 204 | 3456 |
| Park Ridge | 1387 | 1487 | 0 | 192 | 3066 |
| Rowville | 337 | 299 | 0 | 56 | 692 |
| Rowville East | 949 | 898 | 0 | 97 | 1944 |
| Warragul Vision Australia E Centre | 1 | 1 | 0 | 0 | 2 |
| Ordinary Votes Total | 14704 | 14526 | 2 | 1679 | 30911 |
| Postal Votes | 1129 | 1432 | 2 | 56 | 2619 |
| Early Votes | 1513 | 1529 | 0 | 159 | 3201 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1010 | 839 | 1 | 116 | 1966 |
| Total | 18356 | 18326 | 5 | 2010 | 38697 |
| Percentage of formal vote polled by candidate | 50.04% | 49.96% | |||

