State Election 2006: Footscray District
Two Candidate Preferred Results by Voting Centre
| Elected member | THOMSON, Marsha |
|---|
| Total enrolment | 37293 |
|---|---|
| Formal votes | 31380 |
| Informal votes | 2306 (6.85% of the total votes) |
| Total votes | 33686 (90.33% of the total enrolment) |
Two Candidate Preferred votes
| THOMSON, Marsha | NATION, Cam | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Braybrook | 1438 | 355 | 0 | 190 | 1983 |
| Footscray | 1397 | 396 | 0 | 144 | 1937 |
| Footscray Central | 742 | 233 | 0 | 71 | 1046 |
| Footscray North | 834 | 280 | 0 | 73 | 1187 |
| Footscray Park | 516 | 144 | 0 | 39 | 699 |
| Footscray West | 1889 | 541 | 0 | 184 | 2614 |
| Heidelberg North E Centre | 3 | 0 | 0 | 0 | 3 |
| Hyde | 810 | 293 | 1 | 85 | 1189 |
| Kingsville | 587 | 177 | 0 | 69 | 833 |
| Kingsville West | 907 | 285 | 1 | 77 | 1270 |
| Maidstone | 2169 | 722 | 0 | 280 | 3171 |
| Maidstone West | 518 | 166 | 0 | 62 | 746 |
| Maribyrnong | 1408 | 672 | 0 | 144 | 2224 |
| Melbourne Airport | 33 | 9 | 0 | 1 | 43 |
| Melbourne Town Hall E Centre | 48 | 12 | 0 | 2 | 62 |
| Seddon | 1573 | 519 | 0 | 121 | 2213 |
| Sunshine | 1001 | 329 | 0 | 113 | 1443 |
| Sunvale | 1241 | 471 | 0 | 138 | 1850 |
| Tottenham North | 1162 | 249 | 0 | 138 | 1549 |
| Ordinary Votes Total | 18276 | 5853 | 2 | 1931 | 26062 |
| Postal Votes | 1122 | 523 | 0 | 57 | 1702 |
| Early Votes | 2553 | 1001 | 0 | 201 | 3755 |
| Declaration Votes | 30 | 12 | 0 | 7 | 49 |
| Absent Votes | 1447 | 559 | 2 | 110 | 2118 |
| Total | 23428 | 7948 | 4 | 2306 | 33686 |
| Percentage of formal vote polled by candidate | 74.67% | 25.33% | |||

