State Election 2006: Forest Hill District
Two Candidate Preferred Results by Voting Centre
| Elected member | MARSHALL, Kirstie |
|---|
| Total enrolment | 36669 |
|---|---|
| Formal votes | 33281 |
| Informal votes | 1250 (3.62% of the total votes) |
| Total votes | 34531 (94.17% of the total enrolment) |
Two Candidate Preferred votes
| MARSHALL, Kirstie | ANGUS, Neil | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Blackburn South | 1697 | 1489 | 0 | 91 | 3277 |
| Burwood Heights | 2030 | 1424 | 0 | 137 | 3591 |
| Camelot | 751 | 779 | 0 | 42 | 1572 |
| Charlesworth Park | 1367 | 1661 | 0 | 118 | 3146 |
| Forest Hill | 626 | 566 | 0 | 42 | 1234 |
| Glen Waverley | 244 | 185 | 0 | 19 | 448 |
| Highvale | 820 | 1014 | 0 | 58 | 1892 |
| Kooyong Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Manooka | 836 | 766 | 0 | 76 | 1678 |
| Melbourne Airport | 5 | 1 | 0 | 1 | 7 |
| Melbourne Town Hall E Centre | 18 | 11 | 0 | 2 | 31 |
| Morack | 994 | 1138 | 0 | 71 | 2203 |
| Parkmore | 1309 | 1189 | 0 | 103 | 2601 |
| Tally Ho | 805 | 589 | 0 | 68 | 1462 |
| Warrawong | 1083 | 788 | 2 | 67 | 1940 |
| Weeden Heights | 972 | 1206 | 1 | 101 | 2280 |
| Ordinary Votes Total | 13557 | 12807 | 3 | 996 | 27363 |
| Postal Votes | 1096 | 1349 | 1 | 69 | 2515 |
| Early Votes | 1173 | 1270 | 0 | 79 | 2522 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1094 | 949 | 3 | 81 | 2127 |
| Total | 16920 | 16375 | 7 | 1225 | 34527 |
| Percentage of formal vote polled by candidate | 50.82% | 49.18% | |||

