State Election 2006: Frankston District
Two Candidate Preferred Results by Voting Centre
| Elected member | HARKNESS, Alistair |
|---|
| Total enrolment | 35465 |
|---|---|
| Formal votes | 31523 |
| Informal votes | 1391 (4.23% of the total votes) |
| Total votes | 32914 (92.81% of the total enrolment) |
Two Candidate Preferred votes
| HARKNESS, Alistair | McARTHUR, Rochelle | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Ballam Park | 1086 | 718 | 0 | 120 | 1924 |
| Bruce Park | 641 | 541 | 0 | 59 | 1241 |
| Derinya | 877 | 1288 | 0 | 60 | 2225 |
| Frankston | 665 | 532 | 0 | 48 | 1245 |
| Frankston Beach | 509 | 597 | 1 | 33 | 1140 |
| Frankston East | 1309 | 869 | 0 | 116 | 2294 |
| Frankston Heights | 698 | 513 | 1 | 65 | 1277 |
| Frankston Rail | 959 | 560 | 0 | 71 | 1590 |
| Frankston South | 1436 | 1456 | 0 | 121 | 3013 |
| John Paul College | 930 | 734 | 0 | 108 | 1772 |
| Kananook | 135 | 129 | 1 | 11 | 276 |
| Karingal Heights | 1290 | 898 | 1 | 116 | 2305 |
| Kingsley Park | 971 | 758 | 0 | 68 | 1797 |
| Melbourne Airport | 3 | 8 | 0 | 0 | 11 |
| Melbourne Town Hall E Centre | 12 | 9 | 0 | 1 | 22 |
| Mt Erin | 1239 | 1362 | 0 | 104 | 2705 |
| Yamala Park | 212 | 331 | 0 | 7 | 550 |
| Ordinary Votes Total | 12972 | 11303 | 4 | 1108 | 25387 |
| Postal Votes | 1202 | 1303 | 0 | 76 | 2581 |
| Early Votes | 1404 | 1459 | 0 | 96 | 2959 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1043 | 845 | 0 | 87 | 1975 |
| Total | 16621 | 14910 | 4 | 1367 | 32902 |
| Percentage of formal vote polled by candidate | 52.71% | 47.29% | |||

