State Election 2006: Geelong District
Two Candidate Preferred Results by Voting Centre
| Elected member | TREZISE, Ian |
|---|
| Total enrolment | 39307 |
|---|---|
| Formal votes | 34842 |
| Informal votes | 1339 (3.70% of the total votes) |
| Total votes | 36181 (92.05% of the total enrolment) |
Two Candidate Preferred votes
| DIXON, Scott | TREZISE, Ian | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Aberdeen | 284 | 353 | 0 | 16 | 653 |
| Barwon | 228 | 358 | 0 | 25 | 611 |
| Bell Park | 680 | 1277 | 0 | 169 | 2126 |
| Bell Park South | 320 | 554 | 0 | 57 | 931 |
| Breakwater | 135 | 319 | 0 | 18 | 472 |
| Britannia | 461 | 845 | 0 | 53 | 1359 |
| Chilwell | 1381 | 1353 | 0 | 79 | 2813 |
| Fyans Park | 625 | 493 | 0 | 22 | 1140 |
| Geelong | 904 | 1383 | 0 | 65 | 2352 |
| Geelong East | 216 | 423 | 0 | 25 | 664 |
| Geelong West | 707 | 1341 | 0 | 106 | 2154 |
| Hamlyn Heights | 605 | 905 | 0 | 55 | 1565 |
| Highton | 220 | 216 | 0 | 11 | 447 |
| Highton North | 1121 | 965 | 0 | 63 | 2149 |
| Kardinia Park | 298 | 451 | 0 | 25 | 774 |
| Manifold Heights | 455 | 562 | 0 | 37 | 1054 |
| Manifold Heights West | 954 | 1762 | 0 | 117 | 2833 |
| Melbourne Airport | 14 | 8 | 0 | 0 | 22 |
| Melbourne Town Hall E Centre | 23 | 21 | 0 | 0 | 44 |
| Shannon | 638 | 847 | 0 | 53 | 1538 |
| St Helens | 353 | 489 | 0 | 31 | 873 |
| Thomson | 333 | 821 | 0 | 54 | 1208 |
| Ordinary Votes Total | 10955 | 15746 | 0 | 1081 | 27782 |
| Postal Votes | 1171 | 1345 | 5 | 47 | 2568 |
| Early Votes | 1224 | 1459 | 1 | 84 | 2768 |
| Declaration Votes | 26 | 34 | 0 | 4 | 64 |
| Absent Votes | 1065 | 1629 | 0 | 96 | 2790 |
| Total | 14441 | 20213 | 6 | 1312 | 35972 |
| Percentage of formal vote polled by candidate | 41.67% | 58.33% | |||

