State Election 2006: Gembrook District
Two Candidate Preferred Results by Voting Centre
| Elected member | LOBATO, Tammy |
|---|
| Total enrolment | 38722 |
|---|---|
| Formal votes | 34842 |
| Informal votes | 1551 (4.26% of the total votes) |
| Total votes | 36393 (93.99% of the total enrolment) |
Two Candidate Preferred votes
| WILDES, Simon | LOBATO, Tammy | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Beaconsfield | 1327 | 1106 | 0 | 107 | 2540 |
| Beaconsfield Upper | 952 | 548 | 0 | 47 | 1547 |
| Belgrave | 221 | 389 | 0 | 25 | 635 |
| Belgrave South | 970 | 1109 | 0 | 78 | 2157 |
| Berwick | 1497 | 951 | 0 | 72 | 2520 |
| Berwick Lodge | 180 | 141 | 0 | 10 | 331 |
| Cockatoo | 700 | 1179 | 0 | 84 | 1963 |
| Emerald | 1506 | 1815 | 1 | 146 | 3468 |
| Gembrook | 410 | 624 | 0 | 40 | 1074 |
| Gladysdale | 267 | 206 | 0 | 30 | 503 |
| Harkaway | 145 | 52 | 0 | 8 | 205 |
| Hoddles Creek | 190 | 157 | 0 | 20 | 367 |
| Launching Place | 473 | 553 | 0 | 67 | 1093 |
| Melbourne Airport | 3 | 6 | 0 | 0 | 9 |
| Melbourne Town Hall E Centre | 4 | 17 | 0 | 0 | 21 |
| Millgrove | 212 | 420 | 1 | 45 | 678 |
| Narre Warren East | 235 | 86 | 0 | 9 | 330 |
| Officer | 640 | 560 | 0 | 59 | 1259 |
| Pakenham Upper | 410 | 247 | 0 | 22 | 679 |
| Selby | 151 | 270 | 0 | 21 | 442 |
| Tecoma | 176 | 349 | 0 | 18 | 543 |
| Toomuc Valley | 161 | 96 | 0 | 10 | 267 |
| Warburton | 294 | 488 | 0 | 26 | 808 |
| Warburton East | 184 | 315 | 0 | 28 | 527 |
| Warragul Vision Australia E Centre | 2 | 1 | 0 | 0 | 3 |
| Wesburn | 348 | 480 | 1 | 52 | 881 |
| Woori Yallock | 835 | 909 | 0 | 91 | 1835 |
| Yarra Junction | 497 | 632 | 2 | 46 | 1177 |
| Ordinary Votes Total | 12990 | 13706 | 5 | 1161 | 27862 |
| Postal Votes | 1514 | 1248 | 0 | 75 | 2837 |
| Early Votes | 1409 | 1248 | 0 | 120 | 2777 |
| Declaration Votes | 2 | 3 | 0 | 2 | 7 |
| Absent Votes | 1316 | 1447 | 4 | 137 | 2904 |
| Total | 17231 | 17652 | 9 | 1495 | 36387 |
| Percentage of formal vote polled by candidate | 49.40% | 50.60% | |||

