State Election 2006: Gippsland East District
Two Candidate Preferred Results by Voting Centre
| Elected member | INGRAM, Craig |
|---|
| Total enrolment | 39024 |
|---|---|
| Formal votes | 34728 |
| Informal votes | 1496 (4.13% of the total votes) |
| Total votes | 36224 (92.82% of the total enrolment) |
Two Candidate Preferred votes
| INGRAM, Craig | NIXON, Chris | ||||
|---|---|---|---|---|---|
Voting centre | NATIONALS | Mis-sorts | Informal votes | Total votes polled | |
| Bairnsdale | 1201 | 631 | 1 | 86 | 1919 |
| Bairnsdale East | 331 | 185 | 0 | 29 | 545 |
| Bairnsdale West | 1423 | 802 | 1 | 95 | 2321 |
| Benambra | 34 | 68 | 0 | 5 | 107 |
| Bendoc | 35 | 40 | 0 | 3 | 78 |
| Boisdale | 74 | 114 | 0 | 8 | 196 |
| Bonang | 22 | 22 | 0 | 0 | 44 |
| Briagolong | 293 | 172 | 1 | 24 | 490 |
| Bruthen | 502 | 215 | 2 | 29 | 748 |
| Buchan | 148 | 76 | 1 | 7 | 232 |
| Bundalaguah | 108 | 156 | 0 | 13 | 277 |
| Cann River | 137 | 89 | 0 | 19 | 245 |
| Clifton Waters | 431 | 336 | 0 | 34 | 801 |
| Cobains | 56 | 85 | 0 | 3 | 144 |
| Coongulla | 53 | 63 | 0 | 6 | 122 |
| Dargo | 38 | 47 | 0 | 3 | 88 |
| Eagle Point | 349 | 224 | 0 | 23 | 596 |
| Ensay | 61 | 58 | 0 | 3 | 122 |
| Genoa | 39 | 30 | 0 | 2 | 71 |
| Glenmaggie | 57 | 65 | 0 | 3 | 125 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Heyfield | 503 | 579 | 0 | 76 | 1158 |
| Johnsonville | 355 | 234 | 0 | 29 | 618 |
| Kooyong Vision Australia E Centre | 6 | 3 | 0 | 0 | 9 |
| Lakes Entrance | 1866 | 1236 | 3 | 154 | 3259 |
| Lindenow | 338 | 435 | 0 | 32 | 805 |
| Lucknow | 757 | 395 | 0 | 36 | 1188 |
| Maffra | 1383 | 1154 | 0 | 88 | 2625 |
| Mallacoota | 405 | 185 | 1 | 17 | 608 |
| Marlo | 198 | 143 | 0 | 23 | 364 |
| Meerlieu | 74 | 68 | 0 | 4 | 146 |
| Melbourne Airport | 2 | 1 | 0 | 0 | 3 |
| Melbourne Town Hall E Centre | 20 | 9 | 0 | 2 | 31 |
| Metung | 281 | 239 | 0 | 21 | 541 |
| Newmerella | 168 | 193 | 0 | 27 | 388 |
| Newry | 95 | 188 | 0 | 9 | 292 |
| Nicholson | 409 | 236 | 0 | 22 | 667 |
| Nowa Nowa | 84 | 96 | 0 | 9 | 189 |
| Nungurner | 124 | 81 | 0 | 7 | 212 |
| Omeo | 127 | 120 | 0 | 8 | 255 |
| Orbost | 655 | 590 | 0 | 66 | 1311 |
| Paynesville | 1226 | 792 | 0 | 76 | 2094 |
| Stratford | 745 | 595 | 0 | 47 | 1387 |
| Swifts Creek | 146 | 107 | 0 | 6 | 259 |
| Tinamba | 82 | 197 | 0 | 9 | 288 |
| Toorloo Arm | 381 | 192 | 5 | 29 | 607 |
| Valencia Creek | 53 | 63 | 0 | 5 | 121 |
| Wy Yung | 148 | 117 | 0 | 8 | 273 |
| Ordinary Votes Total | 16024 | 11726 | 15 | 1205 | 28970 |
| Postal Votes | 1034 | 651 | 0 | 47 | 1732 |
| Early Votes | 1784 | 1133 | 0 | 76 | 2993 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1512 | 948 | 0 | 85 | 2545 |
| Total | 20354 | 14458 | 15 | 1413 | 36240 |
| Percentage of formal vote polled by candidate | 58.47% | 41.53% | |||

