State Election 2006: Hawthorn District
Two Candidate Preferred Results by Voting Centre
| Elected member | BAILLIEU, Ted |
|---|
| Total enrolment | 38017 |
|---|---|
| Formal votes | 33641 |
| Informal votes | 890 (2.58% of the total votes) |
| Total votes | 34531 (90.83% of the total enrolment) |
Two Candidate Preferred votes
| BAILLIEU, Ted | McNALLY, John | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Auburn | 836 | 671 | 0 | 46 | 1553 |
| Auburn North | 1476 | 1000 | 0 | 56 | 2532 |
| Auburn South | 1952 | 969 | 0 | 75 | 2996 |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Burwood West | 659 | 507 | 0 | 41 | 1207 |
| Camberwell | 1098 | 617 | 0 | 53 | 1768 |
| Camberwell Middle | 1128 | 601 | 1 | 42 | 1772 |
| Camberwell North | 118 | 72 | 0 | 3 | 193 |
| Camberwell South | 1650 | 939 | 1 | 76 | 2666 |
| Canterbury South | 1538 | 784 | 0 | 60 | 2382 |
| Chatham South | 137 | 102 | 0 | 6 | 245 |
| Glen Iris | 151 | 99 | 0 | 3 | 253 |
| Glenferrie | 1342 | 1145 | 0 | 68 | 2555 |
| Glenferrie Central | 673 | 498 | 0 | 40 | 1211 |
| Glenferrie South | 877 | 251 | 0 | 36 | 1164 |
| Hawthorn | 1426 | 1002 | 0 | 71 | 2499 |
| Kooyong Vision Australia E Centre | 42 | 22 | 0 | 2 | 66 |
| Melbourne Airport | 9 | 6 | 0 | 1 | 16 |
| Melbourne Town Hall E Centre | 28 | 29 | 0 | 0 | 57 |
| Shepparton Vision Australia E Centre | 2 | 1 | 0 | 0 | 3 |
| Warragul Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Willison | 459 | 260 | 0 | 12 | 731 |
| Ordinary Votes Total | 15602 | 9576 | 2 | 691 | 25871 |
| Postal Votes | 1775 | 764 | 0 | 45 | 2584 |
| Early Votes | 1856 | 1124 | 2 | 69 | 3051 |
| Declaration Votes | 20 | 5 | 0 | 1 | 26 |
| Absent Votes | 1688 | 1225 | 2 | 84 | 2999 |
| Total | 20941 | 12694 | 6 | 890 | 34531 |
| Percentage of formal vote polled by candidate | 62.26% | 37.74% | |||

