State Election 2006: Keilor District
Two Candidate Preferred Results by Voting Centre
| Elected member | SEITZ, George |
|---|
| Total enrolment | 46060 |
|---|---|
| Formal votes | 40503 |
| Informal votes | 2718 (6.29% of the total votes) |
| Total votes | 43221 (93.84% of the total enrolment) |
Two Candidate Preferred votes
| SEITZ, George | CLIFFORD, John | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Calder Rise | 573 | 595 | 0 | 44 | 1212 |
| Delahey | 3111 | 668 | 0 | 315 | 4094 |
| Hillside | 1604 | 773 | 0 | 130 | 2507 |
| Keilor | 477 | 504 | 0 | 70 | 1051 |
| Keilor Downs | 1955 | 792 | 0 | 193 | 2940 |
| Melbourne Airport | 56 | 11 | 0 | 4 | 71 |
| Melbourne Town Hall E Centre | 28 | 7 | 0 | 3 | 38 |
| Monmia | 2911 | 998 | 6 | 274 | 4189 |
| Parkwood Green | 1967 | 787 | 0 | 160 | 2914 |
| Shepparton Vision Australia E Centre | 2 | 0 | 0 | 0 | 2 |
| Sydenham | 4478 | 1618 | 3 | 442 | 6541 |
| Sydenham East | 694 | 256 | 0 | 74 | 1024 |
| Taylors Lakes | 3551 | 2057 | 0 | 433 | 6041 |
| Taylors Lakes North | 1984 | 929 | 0 | 182 | 3095 |
| Ordinary Votes Total | 23391 | 9995 | 9 | 2324 | 35719 |
| Postal Votes | 928 | 595 | 0 | 46 | 1569 |
| Early Votes | 2131 | 1063 | 0 | 157 | 3351 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1657 | 732 | 0 | 191 | 2580 |
| Total | 28107 | 12385 | 9 | 2718 | 43219 |
| Percentage of formal vote polled by candidate | 69.41% | 30.59% | |||

