State Election 2006: Kew District
Two Candidate Preferred Results by Voting Centre
| Elected member | McINTOSH, Andrew |
|---|
| Total enrolment | 36049 |
|---|---|
| Formal votes | 32135 |
| Informal votes | 896 (2.71% of the total votes) |
| Total votes | 33031 (91.63% of the total enrolment) |
Two Candidate Preferred votes
| WILLIAMS, Maree | McINTOSH, Andrew | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Balwyn Central | 507 | 901 | 1 | 39 | 1448 |
| Balwyn North | 1136 | 1355 | 0 | 82 | 2573 |
| Balwyn North Central | 571 | 984 | 0 | 57 | 1612 |
| Balwyn North West | 528 | 725 | 0 | 37 | 1290 |
| Balwyn West | 675 | 897 | 0 | 66 | 1638 |
| Boroondara | 188 | 218 | 0 | 15 | 421 |
| Camberwell North | 299 | 645 | 0 | 8 | 952 |
| Cotham | 586 | 1389 | 0 | 47 | 2022 |
| Deepdene | 530 | 1068 | 0 | 31 | 1629 |
| Hyde Park | 602 | 644 | 0 | 43 | 1289 |
| Kew | 1652 | 1745 | 0 | 91 | 3488 |
| Kew East | 629 | 709 | 1 | 46 | 1385 |
| Kew North | 1145 | 1055 | 0 | 88 | 2288 |
| Kew South | 800 | 1282 | 0 | 46 | 2128 |
| Kooyong Vision Australia E Centre | 2 | 8 | 0 | 0 | 10 |
| Melbourne Airport | 7 | 8 | 0 | 1 | 16 |
| Melbourne Town Hall E Centre | 27 | 30 | 0 | 4 | 61 |
| Studley Park | 478 | 925 | 10 | 23 | 1436 |
| Ordinary Votes Total | 10362 | 14588 | 12 | 724 | 25686 |
| Postal Votes | 730 | 1662 | 0 | 43 | 2435 |
| Early Votes | 791 | 1337 | 0 | 52 | 2180 |
| Declaration Votes | 10 | 19 | 0 | 0 | 29 |
| Absent Votes | 1097 | 1525 | 2 | 76 | 2700 |
| Total | 12990 | 19131 | 14 | 895 | 33030 |
| Percentage of formal vote polled by candidate | 40.44% | 59.56% | |||

