State Election 2006: Kilsyth District
Two Candidate Preferred Results by Voting Centre
| Elected member | HODGETT, David |
|---|
| Total enrolment | 38358 |
|---|---|
| Formal votes | 34614 |
| Informal votes | 1412 (3.92% of the total votes) |
| Total votes | 36026 (93.92% of the total enrolment) |
Two Candidate Preferred votes
| BEARD, Dympna | HODGETT, David | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bayswater North | 1098 | 890 | 0 | 92 | 2080 |
| Civic Square | 712 | 769 | 0 | 65 | 1546 |
| Croydon | 532 | 620 | 0 | 59 | 1211 |
| Croydon Central | 746 | 722 | 4 | 63 | 1535 |
| Croydon East | 1306 | 1226 | 0 | 101 | 2633 |
| Croydon North | 322 | 336 | 0 | 25 | 683 |
| Croydon South | 1127 | 1140 | 1 | 91 | 2359 |
| Eastwood | 980 | 959 | 0 | 52 | 1991 |
| Glen Park | 338 | 274 | 0 | 31 | 643 |
| Heathmont | 107 | 140 | 1 | 7 | 255 |
| Holy Trinity | 124 | 109 | 0 | 9 | 242 |
| Kilsyth | 1349 | 1107 | 2 | 140 | 2598 |
| Kilsyth South | 618 | 571 | 0 | 46 | 1235 |
| Lincoln | 190 | 214 | 0 | 12 | 416 |
| Manchester | 79 | 78 | 0 | 7 | 164 |
| Melbourne Airport | 1 | 3 | 0 | 0 | 4 |
| Melbourne Town Hall E Centre | 9 | 8 | 0 | 1 | 18 |
| Montrose | 574 | 592 | 1 | 46 | 1213 |
| Mooroolbark | 269 | 216 | 1 | 16 | 502 |
| Mooroolbark East | 1088 | 1243 | 0 | 87 | 2418 |
| Mooroolbark South | 1030 | 1007 | 1 | 82 | 2120 |
| Ringwood East | 129 | 147 | 0 | 6 | 282 |
| Tinternvale | 828 | 882 | 0 | 62 | 1772 |
| Ordinary Votes Total | 13556 | 13253 | 11 | 1100 | 27920 |
| Postal Votes | 1318 | 1692 | 6 | 78 | 3094 |
| Early Votes | 1208 | 1366 | 0 | 79 | 2653 |
| Declaration Votes | 18 | 14 | 0 | 4 | 36 |
| Absent Votes | 1122 | 1082 | 1 | 97 | 2302 |
| Total | 17222 | 17407 | 18 | 1358 | 36005 |
| Percentage of formal vote polled by candidate | 49.73% | 50.27% | |||

