State Election 2006: Lara District
Two Candidate Preferred Results by Voting Centre
| Elected member | EREN, John |
|---|
| Total enrolment | 40485 |
|---|---|
| Formal votes | 35237 |
| Informal votes | 2258 (6.02% of the total votes) |
| Total votes | 37495 (92.61% of the total enrolment) |
Two Candidate Preferred votes
| EREN, John | KAKOUROS, Angelo | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Anakie | 161 | 210 | 0 | 25 | 396 |
| Bell Park | 742 | 402 | 0 | 113 | 1257 |
| Corio | 2184 | 714 | 0 | 235 | 3133 |
| Corio Central | 1635 | 537 | 0 | 136 | 2308 |
| Corio West | 1357 | 423 | 1 | 124 | 1905 |
| Galvin Park | 222 | 88 | 0 | 20 | 330 |
| Iramoo | 2448 | 1193 | 3 | 185 | 3829 |
| Lara | 2087 | 1353 | 0 | 203 | 3643 |
| Lara Central | 1662 | 1115 | 0 | 140 | 2917 |
| Little River | 275 | 238 | 0 | 27 | 540 |
| Manorvale | 333 | 168 | 0 | 34 | 535 |
| Melbourne Airport | 7 | 5 | 0 | 1 | 13 |
| Melbourne Town Hall E Centre | 12 | 6 | 0 | 1 | 19 |
| Norlane | 2782 | 858 | 0 | 365 | 4005 |
| North Shore | 1136 | 364 | 0 | 129 | 1629 |
| Rollins | 1235 | 671 | 0 | 121 | 2027 |
| Thomas Chirnside | 1092 | 542 | 0 | 79 | 1713 |
| Werribee | 158 | 94 | 0 | 19 | 271 |
| Werribee Central | 283 | 191 | 0 | 31 | 505 |
| Ordinary Votes Total | 19811 | 9172 | 4 | 1988 | 30975 |
| Postal Votes | 1234 | 722 | 2 | 54 | 2012 |
| Early Votes | 822 | 439 | 0 | 60 | 1321 |
| Declaration Votes | 29 | 14 | 0 | 2 | 45 |
| Absent Votes | 372 | 167 | 0 | 28 | 567 |
| Total | 22268 | 10514 | 6 | 2132 | 34920 |
| Percentage of formal vote polled by candidate | 67.93% | 32.07% | |||

