State Election 2006: Malvern District
Two Candidate Preferred Results by Voting Centre
| Elected member | O'BRIEN, Michael |
|---|
| Total enrolment | 37452 |
|---|---|
| Formal votes | 31515 |
| Informal votes | 964 (2.97% of the total votes) |
| Total votes | 32479 (86.72% of the total enrolment) |
Two Candidate Preferred votes
| VOUT, Paul | O'BRIEN, Michael | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Armadale | 667 | 1053 | 2 | 35 | 1757 |
| Armadale Central | 482 | 580 | 1 | 36 | 1099 |
| Carnegie North | 654 | 751 | 0 | 52 | 1457 |
| Chadstone | 1089 | 871 | 0 | 88 | 2048 |
| Darling | 582 | 1092 | 0 | 42 | 1716 |
| Gardiner | 758 | 832 | 0 | 56 | 1646 |
| Kooyong Park | 220 | 739 | 1 | 15 | 975 |
| Kooyong Vision Australia E Centre | 91 | 292 | 0 | 5 | 388 |
| Malvern | 1243 | 1943 | 3 | 94 | 3283 |
| Malvern Central | 264 | 348 | 0 | 20 | 632 |
| Malvern East | 1528 | 1882 | 1 | 100 | 3511 |
| Malvern Lower | 347 | 951 | 0 | 46 | 1344 |
| Malvern South | 1267 | 1802 | 14 | 103 | 3186 |
| Melbourne Airport | 6 | 10 | 0 | 0 | 16 |
| Toorak | 497 | 1856 | 0 | 72 | 2425 |
| Warragul Vision Australia E Centre | 2 | 2 | 0 | 0 | 4 |
| Ordinary Votes Total | 9697 | 15004 | 22 | 764 | 25487 |
| Postal Votes | 643 | 1575 | 0 | 38 | 2256 |
| Early Votes | 644 | 1008 | 0 | 37 | 1689 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1196 | 1726 | 0 | 125 | 3047 |
| Total | 12180 | 19313 | 22 | 964 | 32479 |
| Percentage of formal vote polled by candidate | 38.68% | 61.32% | |||

