State Election 2006: Melbourne District
Two Candidate Preferred Results by Voting Centre
| Elected member | PIKE, Bronwyn |
|---|
| Total enrolment | 38853 |
|---|---|
| Formal votes | 31750 |
| Informal votes | 1214 (3.68% of the total votes) |
| Total votes | 32964 (84.84% of the total enrolment) |
Two Candidate Preferred votes
| DI NATALE, Richard | PIKE, Bronwyn | ||||
|---|---|---|---|---|---|
Voting centre | GREENS | ALP | Mis-sorts | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Carlton | 1049 | 1310 | 0 | 108 | 2467 |
| Carlton Central | 1130 | 1029 | 1 | 31 | 2191 |
| Carlton North | 889 | 881 | 1 | 50 | 1821 |
| Docklands | 306 | 239 | 0 | 14 | 559 |
| East Melbourne | 1094 | 648 | 0 | 40 | 1782 |
| Flemington | 1006 | 1646 | 0 | 127 | 2779 |
| Hotham Hill | 241 | 691 | 0 | 75 | 1007 |
| Kensington | 1328 | 1710 | 0 | 132 | 3170 |
| Kooyong Vision Australia E Centre | 2 | 1 | 0 | 0 | 3 |
| Melbourne Airport | 10 | 17 | 0 | 4 | 31 |
| Melbourne Town Hall E Centre | 1261 | 1172 | 0 | 92 | 2525 |
| Newmarket | 87 | 121 | 0 | 9 | 217 |
| North Melbourne | 1405 | 1312 | 0 | 79 | 2796 |
| Parkville | 544 | 517 | 0 | 28 | 1089 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| West North Melbourne | 476 | 390 | 0 | 29 | 895 |
| Ordinary Votes Total | 10830 | 11684 | 2 | 818 | 23334 |
| Postal Votes | 780 | 1160 | 0 | 57 | 1997 |
| Early Votes | 1741 | 1816 | 0 | 110 | 3667 |
| Declaration Votes | 17 | 29 | 0 | 1 | 47 |
| Absent Votes | 1977 | 1855 | 0 | 174 | 4006 |
| Total | 15345 | 16544 | 2 | 1160 | 33051 |
| Percentage of formal vote polled by candidate | 48.12% | 51.88% | |||

