State Election 2006: Melton District
Two Candidate Preferred Results by Voting Centre
| Elected member | NARDELLA, Don |
|---|
| Total enrolment | 38693 |
|---|---|
| Formal votes | 33876 |
| Informal votes | 2123 (5.90% of the total votes) |
| Total votes | 35999 (93.04% of the total enrolment) |
Two Candidate Preferred votes
| HOOPER, Graham | NARDELLA, Don | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bacchus Marsh | 1116 | 1510 | 4 | 130 | 2760 |
| Ballan | 85 | 135 | 0 | 17 | 237 |
| Blackwood | 66 | 196 | 0 | 12 | 274 |
| Coburn | 1039 | 2139 | 2 | 243 | 3423 |
| Darley | 975 | 1536 | 0 | 147 | 2658 |
| Diggers Rest | 310 | 604 | 0 | 67 | 981 |
| Exford | 102 | 95 | 0 | 9 | 206 |
| Kurunjang | 690 | 1576 | 0 | 170 | 2436 |
| Melbourne Airport | 7 | 19 | 0 | 1 | 27 |
| Melbourne Town Hall E Centre | 5 | 10 | 0 | 2 | 17 |
| Melton | 1084 | 2124 | 0 | 240 | 3448 |
| Melton Central | 293 | 445 | 0 | 42 | 780 |
| Melton South | 945 | 1957 | 3 | 209 | 3114 |
| Melton West | 1065 | 2234 | 2 | 235 | 3536 |
| Myrniong | 136 | 204 | 0 | 15 | 355 |
| Rockbank | 386 | 536 | 0 | 57 | 979 |
| Rowsley | 53 | 31 | 0 | 2 | 86 |
| Toolern | 203 | 183 | 1 | 17 | 404 |
| Wedge Park | 680 | 1322 | 0 | 150 | 2152 |
| Ordinary Votes Total | 9240 | 16856 | 12 | 1765 | 27873 |
| Postal Votes | 339 | 668 | 4 | 32 | 1043 |
| Early Votes | 1688 | 2131 | 2 | 131 | 3952 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1078 | 1858 | 0 | 195 | 3131 |
| Total | 12345 | 21513 | 18 | 2123 | 35999 |
| Percentage of formal vote polled by candidate | 36.46% | 63.54% | |||

