State Election 2006: Mildura District
Two Candidate Preferred Results by Voting Centre
| Elected member | CRISP, Peter |
|---|
| Total enrolment | 36320 |
|---|---|
| Formal votes | 31839 |
| Informal votes | 1632 (4.88% of the total votes) |
| Total votes | 33471 (92.16% of the total enrolment) |
Two Candidate Preferred votes
| CRISP, Peter | SAVAGE, Russell | ||||
|---|---|---|---|---|---|
Voting centre | NATIONALS | Mis-sorts | Informal votes | Total votes polled | |
| Beulah | 133 | 83 | 0 | 6 | 222 |
| Cabarita | 401 | 251 | 0 | 30 | 682 |
| Cardross | 282 | 213 | 0 | 18 | 513 |
| Cullulleraine | 48 | 36 | 0 | 5 | 89 |
| Hopetoun | 211 | 249 | 0 | 31 | 491 |
| Irymple | 1119 | 779 | 0 | 81 | 1979 |
| Koorlong | 227 | 130 | 0 | 18 | 375 |
| Melbourne Town Hall E Centre | 7 | 7 | 0 | 0 | 14 |
| Merbein | 963 | 853 | 1 | 75 | 1892 |
| Meringur | 12 | 3 | 0 | 3 | 18 |
| Mildura | 1021 | 944 | 1 | 110 | 2076 |
| Mildura City Central | 747 | 775 | 0 | 73 | 1595 |
| Mildura Deakin | 1877 | 1409 | 8 | 202 | 3496 |
| Mildura South | 1453 | 929 | 1 | 118 | 2501 |
| Mildura West | 1615 | 1274 | 0 | 87 | 2976 |
| Murrayville | 155 | 132 | 0 | 4 | 291 |
| Nangiloc | 214 | 75 | 0 | 14 | 303 |
| Nichols Point | 535 | 338 | 1 | 37 | 911 |
| Ouyen | 409 | 272 | 0 | 35 | 716 |
| Patchewollock | 48 | 52 | 0 | 6 | 106 |
| Red Cliffs | 1155 | 906 | 0 | 112 | 2173 |
| Robinvale | 850 | 479 | 3 | 91 | 1423 |
| Speed | 57 | 56 | 0 | 3 | 116 |
| Sunnycliffs | 161 | 88 | 0 | 6 | 255 |
| Underbool | 120 | 70 | 0 | 13 | 203 |
| Walpeup | 91 | 53 | 0 | 7 | 151 |
| Wemen | 70 | 27 | 0 | 0 | 97 |
| Werrimull | 58 | 32 | 0 | 4 | 94 |
| Woomelang | 96 | 72 | 0 | 13 | 181 |
| Yaapeet | 31 | 28 | 0 | 2 | 61 |
| Ordinary Votes Total | 14166 | 10615 | 15 | 1204 | 26000 |
| Postal Votes | 521 | 499 | 0 | 12 | 1032 |
| Early Votes | 2638 | 2459 | 1 | 166 | 5264 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 452 | 508 | 0 | 58 | 1018 |
| Total | 17777 | 14081 | 16 | 1440 | 33314 |
| Percentage of formal vote polled by candidate | 55.80% | 44.20% | |||

