State Election 2006: Mill Park District
Two Candidate Preferred Results by Voting Centre
| Elected member | D'AMBROSIO, Lily |
|---|
| Total enrolment | 38365 |
|---|---|
| Formal votes | 34308 |
| Informal votes | 2036 (5.60% of the total votes) |
| Total votes | 36344 (94.73% of the total enrolment) |
Two Candidate Preferred votes
| PAPAEVANGELOU, Adam | D'AMBROSIO, Lily | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Blossom Park | 1068 | 2251 | 0 | 160 | 3479 |
| Epping | 279 | 573 | 0 | 98 | 950 |
| Epping East | 203 | 574 | 1 | 41 | 819 |
| Findon | 828 | 2441 | 0 | 189 | 3458 |
| Greenbrook | 146 | 382 | 0 | 22 | 550 |
| Heidelberg North E Centre | 1 | 3 | 0 | 0 | 4 |
| Lalor | 138 | 489 | 0 | 56 | 683 |
| Lalor East | 668 | 2442 | 0 | 257 | 3367 |
| Lalor North East | 509 | 1563 | 1 | 135 | 2208 |
| Meadow Glen | 119 | 224 | 0 | 34 | 377 |
| Melbourne Airport | 4 | 20 | 0 | 4 | 28 |
| Melbourne Town Hall E Centre | 12 | 25 | 0 | 0 | 37 |
| Mill Park | 801 | 1799 | 3 | 120 | 2723 |
| Mill Park Heights | 785 | 2475 | 3 | 204 | 3467 |
| Morang South | 1081 | 1428 | 2 | 126 | 2637 |
| Norris Bank | 76 | 211 | 0 | 19 | 306 |
| Shepparton Vision Australia E Centre | 0 | 0 | 0 | 1 | 1 |
| The Stables | 1306 | 2612 | 1 | 197 | 4116 |
| Thomastown East | 296 | 1042 | 0 | 108 | 1446 |
| Thomastown West | 28 | 95 | 0 | 12 | 135 |
| Ordinary Votes Total | 8348 | 20649 | 11 | 1783 | 30791 |
| Postal Votes | 393 | 933 | 0 | 51 | 1377 |
| Early Votes | 669 | 1349 | 0 | 88 | 2106 |
| Declaration Votes | 7 | 13 | 0 | 1 | 21 |
| Absent Votes | 601 | 1332 | 3 | 114 | 2050 |
| Total | 10018 | 24276 | 14 | 2037 | 36345 |
| Percentage of formal vote polled by candidate | 29.21% | 70.79% | |||

