State Election 2006: Mitcham District
Two Candidate Preferred Results by Voting Centre
| Elected member | ROBINSON, Tony |
|---|
| Total enrolment | 36374 |
|---|---|
| Formal votes | 33160 |
| Informal votes | 1205 (3.51% of the total votes) |
| Total votes | 34365 (94.48% of the total enrolment) |
Two Candidate Preferred votes
| ROBINSON, Tony | DAW, Philip | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Antonio Park | 602 | 531 | 0 | 44 | 1177 |
| Blackburn | 642 | 698 | 1 | 38 | 1379 |
| Blackburn Lake | 983 | 1043 | 0 | 54 | 2080 |
| Blackburn North | 756 | 717 | 0 | 56 | 1529 |
| Eastmont | 683 | 800 | 0 | 58 | 1541 |
| Heatherdale | 677 | 530 | 0 | 44 | 1251 |
| Heidelberg North E Centre | 2 | 1 | 0 | 0 | 3 |
| Kooyong Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Laburnum | 726 | 630 | 0 | 39 | 1395 |
| Melbourne Airport | 3 | 2 | 0 | 0 | 5 |
| Melbourne Town Hall E Centre | 12 | 15 | 0 | 2 | 29 |
| Middlefield | 2065 | 1741 | 1 | 136 | 3943 |
| Mitcham | 696 | 678 | 0 | 48 | 1422 |
| Nunawading | 868 | 580 | 0 | 67 | 1515 |
| Nunawading East | 1133 | 845 | 0 | 77 | 2055 |
| Nunawading South | 1301 | 1106 | 0 | 115 | 2522 |
| Rangeview | 967 | 935 | 1 | 55 | 1958 |
| Springview | 999 | 899 | 0 | 78 | 1976 |
| Vermont North | 518 | 538 | 0 | 43 | 1099 |
| Warragul Vision Australia E Centre | 1 | 1 | 0 | 0 | 2 |
| Ordinary Votes Total | 13635 | 12290 | 3 | 954 | 26882 |
| Postal Votes | 1390 | 1635 | 2 | 70 | 3097 |
| Early Votes | 1166 | 1206 | 1 | 77 | 2450 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1014 | 835 | 1 | 62 | 1912 |
| Total | 17205 | 15966 | 7 | 1163 | 34341 |
| Percentage of formal vote polled by candidate | 51.87% | 48.13% | |||

