State Election 2006: Monbulk District
Two Candidate Preferred Results by Voting Centre
| Elected member | MERLINO, James |
|---|
| Total enrolment | 36262 |
|---|---|
| Formal votes | 32659 |
| Informal votes | 1415 (4.15% of the total votes) |
| Total votes | 34074 (93.97% of the total enrolment) |
Two Candidate Preferred votes
| LARKMAN, Clive | MERLINO, James | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Ballarat Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Bayswater North | 362 | 481 | 0 | 38 | 881 |
| Belgrave | 217 | 419 | 0 | 23 | 659 |
| Boronia East | 496 | 586 | 0 | 47 | 1129 |
| Boronia North | 1158 | 1336 | 0 | 122 | 2616 |
| Canterbury Gardens | 300 | 441 | 0 | 38 | 779 |
| Ferntree Gully Upper | 598 | 1007 | 0 | 94 | 1699 |
| Ferny Creek | 335 | 438 | 0 | 29 | 802 |
| Heidelberg North E Centre | 0 | 2 | 0 | 0 | 2 |
| Kallista | 367 | 561 | 0 | 25 | 953 |
| Kooyong Vision Australia E Centre | 2 | 1 | 0 | 0 | 3 |
| Macclesfield | 234 | 267 | 0 | 20 | 521 |
| Melbourne Airport | 2 | 3 | 0 | 1 | 6 |
| Melbourne Town Hall E Centre | 7 | 14 | 0 | 0 | 21 |
| Menzies Creek | 156 | 215 | 0 | 12 | 383 |
| Monbulk Central | 1031 | 1337 | 0 | 110 | 2478 |
| Montrose | 807 | 1033 | 0 | 87 | 1927 |
| Montrose South | 485 | 451 | 0 | 28 | 964 |
| Mt Dandenong | 386 | 595 | 0 | 40 | 1021 |
| Olinda | 301 | 363 | 0 | 20 | 684 |
| Sassafras | 305 | 398 | 0 | 24 | 727 |
| Selby | 116 | 298 | 0 | 16 | 430 |
| Silvan | 296 | 204 | 0 | 34 | 534 |
| Tecoma | 655 | 1185 | 0 | 58 | 1898 |
| The Basin | 997 | 1283 | 0 | 103 | 2383 |
| The Patch | 199 | 275 | 0 | 15 | 489 |
| Upwey | 983 | 1549 | 0 | 117 | 2649 |
| Wandin East | 172 | 94 | 0 | 18 | 284 |
| Ordinary Votes Total | 10967 | 14837 | 0 | 1119 | 26923 |
| Postal Votes | 1244 | 1102 | 0 | 62 | 2408 |
| Early Votes | 929 | 1050 | 0 | 77 | 2056 |
| Declaration Votes | 6 | 13 | 0 | 0 | 19 |
| Absent Votes | 1066 | 1479 | 0 | 148 | 2693 |
| Total | 14212 | 18481 | 0 | 1406 | 34099 |
| Percentage of formal vote polled by candidate | 43.47% | 56.53% | |||

