State Election 2006: Mordialloc District
Two Candidate Preferred Results by Voting Centre
| Elected member | MUNT, Janice |
|---|
| Total enrolment | 39249 |
|---|---|
| Formal votes | 35346 |
| Informal votes | 1480 (4.02% of the total votes) |
| Total votes | 36826 (93.83% of the total enrolment) |
Two Candidate Preferred votes
| HARTNEY, Stephen | MUNT, Janice | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Cheltenham East | 1087 | 1353 | 0 | 84 | 2524 |
| Cheltenham North | 1073 | 1473 | 0 | 101 | 2647 |
| Cheltenham South | 640 | 817 | 0 | 63 | 1520 |
| Dingley | 2336 | 1746 | 1 | 155 | 4238 |
| Kingston Heath | 927 | 1253 | 0 | 97 | 2277 |
| Kingswood | 932 | 849 | 0 | 71 | 1852 |
| Melbourne Airport | 4 | 5 | 0 | 0 | 9 |
| Melbourne Town Hall E Centre | 4 | 16 | 0 | 0 | 20 |
| Mentone North | 653 | 746 | 0 | 57 | 1456 |
| Mentone Park | 511 | 544 | 1 | 42 | 1098 |
| Moorabbin South East | 209 | 258 | 0 | 20 | 487 |
| Mordialloc East | 853 | 1231 | 0 | 88 | 2172 |
| Parkdale | 1558 | 1572 | 0 | 114 | 3244 |
| Parkdale Central | 562 | 657 | 0 | 35 | 1254 |
| Parkdale East | 1141 | 1571 | 0 | 130 | 2842 |
| Spring Valley | 409 | 1192 | 0 | 92 | 1693 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Ordinary Votes Total | 12900 | 15283 | 2 | 1149 | 29334 |
| Postal Votes | 1347 | 1187 | 0 | 71 | 2605 |
| Early Votes | 1085 | 1073 | 0 | 79 | 2237 |
| Declaration Votes | 11 | 21 | 0 | 3 | 35 |
| Absent Votes | 1066 | 1403 | 1 | 164 | 2634 |
| Total | 16409 | 18967 | 3 | 1466 | 36845 |
| Percentage of formal vote polled by candidate | 46.38% | 53.62% | |||

