State Election 2006: Mornington District
Two Candidate Preferred Results by Voting Centre
| Elected member | MORRIS, David |
|---|
| Total enrolment | 36934 |
|---|---|
| Formal votes | 33283 |
| Informal votes | 1203 (3.49% of the total votes) |
| Total votes | 34486 (93.37% of the total enrolment) |
Two Candidate Preferred votes
| MORRIS, David | PULS, William | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Derinya | 215 | 115 | 0 | 7 | 337 |
| Kunyung | 1170 | 666 | 0 | 66 | 1902 |
| Melbourne Airport | 7 | 3 | 0 | 0 | 10 |
| Melbourne Town Hall E Centre | 10 | 13 | 0 | 1 | 24 |
| Moorooduc | 145 | 59 | 0 | 4 | 208 |
| Mornington | 1911 | 1227 | 0 | 125 | 3263 |
| Mornington East | 1649 | 1227 | 0 | 113 | 2989 |
| Mornington South | 1548 | 1172 | 0 | 118 | 2838 |
| Mt Eliza | 2809 | 1485 | 0 | 143 | 4437 |
| Mt Eliza Central | 892 | 241 | 0 | 19 | 1152 |
| Mt Eliza North | 801 | 404 | 0 | 41 | 1246 |
| Mt Martha | 1619 | 961 | 0 | 77 | 2657 |
| Osborne | 2011 | 1370 | 6 | 150 | 3537 |
| Tanti Park | 757 | 957 | 0 | 108 | 1822 |
| Ordinary Votes Total | 15544 | 9900 | 6 | 972 | 26422 |
| Postal Votes | 1680 | 713 | 0 | 54 | 2447 |
| Early Votes | 2175 | 1217 | 0 | 91 | 3483 |
| Declaration Votes | 13 | 4 | 0 | 1 | 18 |
| Absent Votes | 1170 | 861 | 0 | 85 | 2116 |
| Total | 20582 | 12695 | 6 | 1203 | 34486 |
| Percentage of formal vote polled by candidate | 61.85% | 38.15% | |||

