State Election 2006: Morwell District
Two Candidate Preferred Results by Voting Centre
| Elected member | NORTHE, Russell |
|---|
| Total enrolment | 36667 |
|---|---|
| Formal votes | 32902 |
| Informal votes | 1455 (4.23% of the total votes) |
| Total votes | 34357 (93.70% of the total enrolment) |
Two Candidate Preferred votes
| NORTHE, Russell | JENKINS, Brendan | ||||
|---|---|---|---|---|---|
Voting centre | NATIONALS | ALP | Mis-sorts | Informal votes | Total votes polled |
| Boolarra | 314 | 355 | 0 | 23 | 692 |
| Churchill | 924 | 1366 | 0 | 97 | 2387 |
| Cowwarr | 151 | 54 | 0 | 9 | 214 |
| Glengarry | 525 | 213 | 0 | 20 | 758 |
| Hazelwood North | 449 | 305 | 0 | 34 | 788 |
| Morwell | 494 | 734 | 0 | 70 | 1298 |
| Morwell Central | 549 | 770 | 0 | 64 | 1383 |
| Morwell East | 432 | 872 | 0 | 79 | 1383 |
| Morwell Estate | 697 | 1197 | 0 | 87 | 1981 |
| Toongabbie | 284 | 193 | 0 | 27 | 504 |
| Traralgon | 2341 | 1339 | 0 | 187 | 3867 |
| Traralgon East | 1789 | 1217 | 0 | 132 | 3138 |
| Traralgon North | 2385 | 1325 | 0 | 153 | 3863 |
| Traralgon South | 279 | 205 | 0 | 13 | 497 |
| Traralgon West | 691 | 320 | 0 | 42 | 1053 |
| Tyers | 316 | 166 | 0 | 23 | 505 |
| Yallourn North | 253 | 507 | 0 | 22 | 782 |
| Yinnar | 440 | 399 | 0 | 20 | 859 |
| Ordinary Votes Total | 13313 | 11537 | 0 | 1102 | 25952 |
| Postal Votes | 753 | 732 | 0 | 47 | 1532 |
| Early Votes | 2300 | 2661 | 0 | 206 | 5167 |
| Declaration Votes | 6 | 8 | 0 | 3 | 17 |
| Absent Votes | 775 | 817 | 1 | 83 | 1676 |
| Total | 17147 | 15755 | 1 | 1441 | 34344 |
| Percentage of formal vote polled by candidate | 52.12% | 47.88% | |||

