State Election 2006: Mount Waverley District
Two Candidate Preferred Results by Voting Centre
| Elected member | MORAND, Maxine |
|---|
| Total enrolment | 36604 |
|---|---|
| Formal votes | 33145 |
| Informal votes | 1347 (3.91% of the total votes) |
| Total votes | 34492 (94.23% of the total enrolment) |
Two Candidate Preferred votes
| GIDLEY, Michael | MORAND, Maxine | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Essex Heights | 1331 | 1287 | 0 | 90 | 2708 |
| Glen Waverley | 418 | 483 | 0 | 33 | 934 |
| Glen Waverley East | 98 | 146 | 0 | 2 | 246 |
| Glen Waverley Lower | 329 | 347 | 0 | 39 | 715 |
| Glen Waverley South | 991 | 1064 | 0 | 103 | 2158 |
| Glendal | 1170 | 1218 | 0 | 97 | 2485 |
| Melbourne Airport | 2 | 3 | 0 | 1 | 6 |
| Melbourne Town Hall E Centre | 13 | 17 | 0 | 2 | 32 |
| Mount View | 545 | 437 | 0 | 43 | 1025 |
| Mount Waverley | 255 | 238 | 0 | 23 | 516 |
| Mount Waverley North | 409 | 609 | 0 | 28 | 1046 |
| Mount Waverley South | 1949 | 1878 | 0 | 118 | 3945 |
| Pinewood | 1349 | 1360 | 0 | 135 | 2844 |
| Syndal North | 1296 | 1345 | 1 | 97 | 2739 |
| Syndal South | 1047 | 947 | 0 | 65 | 2059 |
| The Glen | 790 | 1030 | 0 | 71 | 1891 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Wayburne | 600 | 602 | 1 | 38 | 1241 |
| Ordinary Votes Total | 12593 | 13011 | 2 | 985 | 26591 |
| Postal Votes | 1693 | 1464 | 0 | 75 | 3232 |
| Early Votes | 1408 | 1403 | 0 | 70 | 2881 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 793 | 847 | 0 | 81 | 1721 |
| Total | 16487 | 16725 | 2 | 1211 | 34425 |
| Percentage of formal vote polled by candidate | 49.64% | 50.36% | |||

