State Election 2006: Mulgrave District
Two Candidate Preferred Results by Voting Centre
| Elected member | ANDREWS, Daniel |
|---|
| Total enrolment | 33982 |
|---|---|
| Formal votes | 29741 |
| Informal votes | 1880 (5.95% of the total votes) |
| Total votes | 31621 (93.05% of the total enrolment) |
Two Candidate Preferred votes
| ANDREWS, Daniel | ASHOKKUMAR, Ashton | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Brandon Park | 1559 | 1305 | 1 | 140 | 3005 |
| Clareville | 1287 | 678 | 0 | 102 | 2067 |
| Gladeswood | 1556 | 1087 | 0 | 145 | 2788 |
| Harrisfield | 1327 | 515 | 1 | 169 | 2012 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Lyndale | 868 | 353 | 0 | 123 | 1344 |
| Melbourne Airport | 7 | 1 | 0 | 0 | 8 |
| Melbourne Town Hall E Centre | 14 | 6 | 0 | 1 | 21 |
| Mulgrave | 1094 | 712 | 1 | 99 | 1906 |
| Noble Park North | 484 | 130 | 0 | 50 | 664 |
| Northvale | 1762 | 975 | 0 | 157 | 2894 |
| Oakwood Park | 655 | 277 | 1 | 69 | 1002 |
| Rosewood Downs | 220 | 84 | 0 | 30 | 334 |
| Silverton | 2411 | 833 | 1 | 303 | 3548 |
| Springvale Heights | 1282 | 320 | 0 | 109 | 1711 |
| Waverley Meadows | 966 | 659 | 0 | 67 | 1692 |
| Waverley Park | 426 | 183 | 0 | 45 | 654 |
| Ordinary Votes Total | 15919 | 8118 | 5 | 1609 | 25651 |
| Postal Votes | 1192 | 664 | 0 | 72 | 1928 |
| Early Votes | 1125 | 709 | 0 | 76 | 1910 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 44 | 24 | 0 | 7 | 75 |
| Total | 18280 | 9515 | 5 | 1764 | 29564 |
| Percentage of formal vote polled by candidate | 65.77% | 34.23% | |||

