State Election 2006: Murray Valley District
Two Candidate Preferred Results by Voting Centre
| Elected member | JASPER, Ken |
|---|
| Total enrolment | 36739 |
|---|---|
| Formal votes | 32962 |
| Informal votes | 1265 (3.70% of the total votes) |
| Total votes | 34227 (93.16% of the total enrolment) |
Two Candidate Preferred votes
| O'NEILL, Lauren | JASPER, Ken | ||||
|---|---|---|---|---|---|
Voting centre | ALP | NATIONALS | Mis-sorts | Informal votes | Total votes polled |
| Boorhaman | 14 | 116 | 0 | 6 | 136 |
| Bundalong | 71 | 158 | 0 | 8 | 237 |
| Burramine | 15 | 66 | 0 | 0 | 81 |
| Cobram | 925 | 1997 | 2 | 146 | 3070 |
| Eldorado | 62 | 126 | 0 | 4 | 192 |
| Heidelberg North E Centre | 2 | 0 | 0 | 2 | 4 |
| Invergordon | 73 | 327 | 0 | 15 | 415 |
| Katamatite | 45 | 288 | 1 | 13 | 347 |
| Katunga | 54 | 360 | 0 | 16 | 430 |
| Londrigan | 45 | 135 | 0 | 4 | 184 |
| Markwood | 57 | 192 | 0 | 11 | 260 |
| Melbourne Town Hall E Centre | 13 | 8 | 0 | 0 | 21 |
| Milawa | 67 | 232 | 0 | 5 | 304 |
| Naring | 5 | 91 | 0 | 2 | 98 |
| Numurkah | 598 | 1835 | 4 | 82 | 2519 |
| Oxley | 79 | 244 | 0 | 12 | 335 |
| Rutherglen | 418 | 1123 | 3 | 68 | 1612 |
| Shepparton Vision Australia E Centre | 1 | 2 | 0 | 0 | 3 |
| Springhurst | 42 | 158 | 0 | 1 | 201 |
| St James | 43 | 154 | 0 | 5 | 202 |
| Strathmerton | 140 | 435 | 0 | 33 | 608 |
| Tarrawingee | 55 | 174 | 6 | 4 | 239 |
| Tungamah | 76 | 212 | 0 | 15 | 303 |
| Wahgunyah | 202 | 335 | 0 | 21 | 558 |
| Wangaratta | 510 | 1080 | 0 | 63 | 1653 |
| Wangaratta West | 598 | 1423 | 0 | 65 | 2086 |
| West End | 614 | 1523 | 0 | 86 | 2223 |
| Whorouly | 41 | 320 | 0 | 21 | 382 |
| Wunghnu | 51 | 233 | 0 | 6 | 290 |
| Yarrawonga | 808 | 1720 | 1 | 83 | 2612 |
| Yarroweyah | 92 | 451 | 0 | 12 | 555 |
| Yarrunga | 873 | 1699 | 0 | 142 | 2714 |
| Ordinary Votes Total | 6689 | 17217 | 17 | 951 | 24874 |
| Postal Votes | 279 | 737 | 0 | 16 | 1032 |
| Early Votes | 1805 | 4578 | 5 | 231 | 6619 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 529 | 1105 | 0 | 67 | 1701 |
| Total | 9302 | 23637 | 22 | 1265 | 34226 |
| Percentage of formal vote polled by candidate | 28.24% | 71.76% | |||

