State Election 2006: Narracan District
Two Candidate Preferred Results by Voting Centre
| Elected member | BLACKWOOD, Gary |
|---|
| Total enrolment | 38846 |
|---|---|
| Formal votes | 35022 |
| Informal votes | 1410 (3.87% of the total votes) |
| Total votes | 36432 (93.79% of the total enrolment) |
Two Candidate Preferred votes
| BLACKWOOD, Gary | MAXFIELD, Ian | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bona Vista | 167 | 79 | 1 | 2 | 249 |
| Buln Buln | 255 | 120 | 0 | 6 | 381 |
| Cloverlea | 97 | 29 | 0 | 6 | 132 |
| Darnum | 225 | 126 | 0 | 10 | 361 |
| Drouin | 2175 | 1422 | 0 | 147 | 3744 |
| Drouin South | 459 | 180 | 0 | 31 | 670 |
| Drouin West | 198 | 133 | 0 | 11 | 342 |
| Ellinbank | 154 | 74 | 0 | 10 | 238 |
| Erica | 109 | 71 | 0 | 4 | 184 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Hill End | 59 | 35 | 0 | 5 | 99 |
| Jindivick | 181 | 74 | 0 | 9 | 264 |
| Labertouche | 163 | 64 | 0 | 9 | 236 |
| Lillico | 158 | 56 | 0 | 6 | 220 |
| Longwarry | 427 | 269 | 1 | 42 | 739 |
| Melbourne Airport | 4 | 2 | 0 | 1 | 7 |
| Melbourne Town Hall E Centre | 8 | 6 | 0 | 0 | 14 |
| Moe | 883 | 1723 | 0 | 152 | 2758 |
| Moe Central | 376 | 959 | 0 | 53 | 1388 |
| Moe West | 437 | 784 | 0 | 71 | 1292 |
| Narracan | 91 | 77 | 0 | 9 | 177 |
| Neerim Junction | 122 | 81 | 0 | 10 | 213 |
| Neerim South | 488 | 270 | 0 | 33 | 791 |
| Newborough | 604 | 1396 | 0 | 79 | 2079 |
| Newborough East | 332 | 999 | 0 | 62 | 1393 |
| Nilma | 160 | 80 | 0 | 10 | 250 |
| Noojee | 103 | 49 | 0 | 6 | 158 |
| Rawson | 77 | 67 | 0 | 7 | 151 |
| Rokeby | 104 | 78 | 0 | 5 | 187 |
| Tanjil South | 168 | 94 | 0 | 11 | 273 |
| Tetoora Road | 99 | 53 | 0 | 9 | 161 |
| Thorpdale | 263 | 126 | 0 | 23 | 412 |
| Trafalgar | 1020 | 828 | 0 | 59 | 1907 |
| Warragul | 1079 | 769 | 0 | 58 | 1906 |
| Warragul North | 1047 | 636 | 0 | 41 | 1724 |
| Warragul Vision Australia E Centre | 896 | 592 | 0 | 55 | 1543 |
| Willow Grove | 223 | 124 | 0 | 19 | 366 |
| Yarragon | 456 | 357 | 0 | 40 | 853 |
| Ordinary Votes Total | 13868 | 12882 | 2 | 1111 | 27863 |
| Postal Votes | 1233 | 997 | 0 | 45 | 2275 |
| Early Votes | 2718 | 1869 | 0 | 134 | 4721 |
| Declaration Votes | 10 | 6 | 0 | 0 | 16 |
| Absent Votes | 696 | 804 | 0 | 57 | 1557 |
| Total | 18525 | 16558 | 2 | 1347 | 36432 |
| Percentage of formal vote polled by candidate | 52.80% | 47.20% | |||

