State Election 2006: Narre Warren North District
Two Candidate Preferred Results by Voting Centre
| Elected member | DONNELLAN, Luke |
|---|
| Total enrolment | 37223 |
|---|---|
| Formal votes | 33285 |
| Informal votes | 1575 (4.52% of the total votes) |
| Total votes | 34860 (93.65% of the total enrolment) |
Two Candidate Preferred votes
| MORLAND, Mick | DONNELLAN, Luke | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Avebury | 419 | 421 | 0 | 21 | 861 |
| Berwick | 156 | 108 | 0 | 17 | 281 |
| Berwick Lodge | 301 | 333 | 0 | 30 | 664 |
| Endeavour Hills | 549 | 1080 | 0 | 69 | 1698 |
| Endeavour Hills East | 1540 | 2887 | 0 | 276 | 4703 |
| Fountain Gate | 130 | 233 | 0 | 28 | 391 |
| Glen Eagles | 1203 | 2072 | 0 | 182 | 3457 |
| Hallam | 840 | 1528 | 0 | 132 | 2500 |
| Hallam East | 152 | 410 | 0 | 30 | 592 |
| Harkaway | 300 | 213 | 0 | 24 | 537 |
| Maramba | 1247 | 2080 | 0 | 152 | 3479 |
| Melbourne Airport | 0 | 3 | 0 | 0 | 3 |
| Melbourne Town Hall E Centre | 13 | 16 | 0 | 4 | 33 |
| Mitchell | 462 | 818 | 0 | 48 | 1328 |
| Narre Warren North | 932 | 670 | 0 | 56 | 1658 |
| Oatlands | 850 | 1380 | 0 | 101 | 2331 |
| Shepparton Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Timbarra | 1602 | 1979 | 0 | 127 | 3708 |
| Ordinary Votes Total | 10697 | 16231 | 0 | 1297 | 28225 |
| Postal Votes | 1172 | 1303 | 0 | 80 | 2555 |
| Early Votes | 851 | 1140 | 0 | 68 | 2059 |
| Declaration Votes | 14 | 20 | 0 | 1 | 35 |
| Absent Votes | 835 | 1022 | 0 | 129 | 1986 |
| Total | 13569 | 19716 | 0 | 1575 | 34860 |
| Percentage of formal vote polled by candidate | 40.77% | 59.23% | |||

