State Election 2006: Narre Warren South District
Two Candidate Preferred Results by Voting Centre
| Elected member | GRALEY, Judith |
|---|
| Total enrolment | 45871 |
|---|---|
| Formal votes | 41375 |
| Informal votes | 1838 (4.25% of the total votes) |
| Total votes | 43213 (94.21% of the total enrolment) |
Two Candidate Preferred votes
| GRALEY, Judith | SHEPHERDSON, Michael | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Berwick Lodge | 766 | 592 | 0 | 59 | 1417 |
| Berwick South | 1873 | 1644 | 1 | 147 | 3665 |
| Centre Road | 1384 | 1146 | 0 | 70 | 2600 |
| Coral Park | 1638 | 515 | 0 | 109 | 2262 |
| Courtenay Gardens | 1681 | 987 | 0 | 151 | 2819 |
| Cranbourne | 48 | 29 | 0 | 3 | 80 |
| Fountain Gate | 1780 | 828 | 3 | 148 | 2759 |
| Hallam | 379 | 115 | 0 | 33 | 527 |
| Hallam Valley | 1644 | 1072 | 0 | 130 | 2846 |
| Hampton Park | 507 | 229 | 0 | 46 | 782 |
| Hampton Park East | 704 | 267 | 0 | 56 | 1027 |
| Hillsmeade | 1451 | 1294 | 0 | 79 | 2824 |
| Kilberry Valley | 1269 | 526 | 0 | 88 | 1883 |
| Kooyong Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Lyndhurst | 893 | 514 | 0 | 87 | 1494 |
| Maramba | 160 | 72 | 0 | 17 | 249 |
| Melbourne Airport | 4 | 1 | 0 | 0 | 5 |
| Melbourne Town Hall E Centre | 15 | 5 | 0 | 2 | 22 |
| Narre Warren | 580 | 408 | 0 | 44 | 1032 |
| Narre Warren South | 2415 | 1494 | 0 | 137 | 4046 |
| Oakgrove | 446 | 300 | 0 | 30 | 776 |
| Shepparton Vision Australia E Centre | 1 | 1 | 0 | 0 | 2 |
| Strathaird | 783 | 465 | 0 | 48 | 1296 |
| Warragul Vision Australia E Centre | 1 | 1 | 0 | 0 | 2 |
| Ordinary Votes Total | 20422 | 12506 | 4 | 1484 | 34416 |
| Postal Votes | 1790 | 1487 | 0 | 105 | 3382 |
| Early Votes | 2368 | 1699 | 0 | 126 | 4193 |
| Declaration Votes | 46 | 22 | 0 | 8 | 76 |
| Absent Votes | 1339 | 927 | 0 | 150 | 2416 |
| Total | 25965 | 16641 | 4 | 1873 | 44483 |
| Percentage of formal vote polled by candidate | 60.94% | 39.06% | |||

