State Election 2006: Nepean District
Two Candidate Preferred Results by Voting Centre
| Elected member | DIXON, Martin |
|---|
| Total enrolment | 36451 |
|---|---|
| Formal votes | 32347 |
| Informal votes | 1506 (4.45% of the total votes) |
| Total votes | 33853 (92.87% of the total enrolment) |
Two Candidate Preferred votes
| DIXON, Martin | MARSHALL, Anne | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Balnarring | 202 | 110 | 0 | 15 | 327 |
| Blairgowrie | 862 | 491 | 0 | 83 | 1436 |
| Boneo | 376 | 221 | 0 | 23 | 620 |
| Dromana | 1919 | 1346 | 0 | 185 | 3450 |
| Flinders | 384 | 208 | 0 | 15 | 607 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| McCrae | 547 | 261 | 0 | 30 | 838 |
| Melbourne Airport | 3 | 3 | 0 | 0 | 6 |
| Melbourne Town Hall E Centre | 24 | 15 | 0 | 0 | 39 |
| Portsea | 233 | 52 | 0 | 9 | 294 |
| Red Hill | 747 | 522 | 4 | 41 | 1314 |
| Rosebud | 544 | 404 | 0 | 57 | 1005 |
| Rosebud East | 1278 | 1103 | 0 | 155 | 2536 |
| Rosebud South | 397 | 309 | 2 | 45 | 753 |
| Rosebud West | 934 | 851 | 0 | 119 | 1904 |
| Rye | 1507 | 1398 | 0 | 186 | 3091 |
| Safety Beach | 595 | 361 | 0 | 52 | 1008 |
| Shoreham | 172 | 162 | 0 | 11 | 345 |
| Sorrento | 880 | 361 | 0 | 37 | 1278 |
| St Andrews Beach | 303 | 159 | 0 | 30 | 492 |
| Tootgarook | 775 | 658 | 0 | 93 | 1526 |
| Ordinary Votes Total | 12683 | 8995 | 6 | 1186 | 22870 |
| Postal Votes | 2479 | 1236 | 0 | 86 | 3801 |
| Early Votes | 2816 | 1893 | 0 | 145 | 4854 |
| Declaration Votes | 12 | 11 | 0 | 3 | 26 |
| Absent Votes | 1213 | 1003 | 0 | 86 | 2302 |
| Total | 19203 | 13138 | 6 | 1506 | 33853 |
| Percentage of formal vote polled by candidate | 59.38% | 40.62% | |||

