State Election 2006: Oakleigh District
Two Candidate Preferred Results by Voting Centre
| Elected member | BARKER, Ann |
|---|
| Total enrolment | 34478 |
|---|---|
| Formal votes | 30559 |
| Informal votes | 1230 (3.87% of the total votes) |
| Total votes | 31789 (92.20% of the total enrolment) |
Two Candidate Preferred votes
| BARKER, Ann | DIXON, Colin | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Carnegie | 1402 | 816 | 0 | 97 | 2315 |
| Carnegie East | 1216 | 798 | 0 | 78 | 2092 |
| Carnegie West | 776 | 470 | 0 | 44 | 1290 |
| Clayton North | 188 | 91 | 0 | 20 | 299 |
| Glenhuntly East | 1054 | 622 | 0 | 74 | 1750 |
| Heidelberg North E Centre | 0 | 1 | 0 | 0 | 1 |
| Hughesdale | 2113 | 1134 | 0 | 135 | 3382 |
| Kooyong Vision Australia E Centre | 2 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 7 | 4 | 0 | 0 | 11 |
| Murrumbeena | 916 | 694 | 4 | 67 | 1681 |
| Murrumbeena South | 1355 | 1007 | 1 | 88 | 2451 |
| Oakleigh | 1528 | 740 | 3 | 124 | 2395 |
| Oakleigh Central | 935 | 442 | 0 | 46 | 1423 |
| Oakleigh East | 1555 | 728 | 0 | 103 | 2386 |
| Oakleigh North | 388 | 213 | 16 | 25 | 642 |
| Ormond | 690 | 427 | 0 | 47 | 1164 |
| Sussex Heights | 1176 | 714 | 1 | 89 | 1980 |
| Warragul Vision Australia E Centre | 1 | 2 | 0 | 0 | 3 |
| Ordinary Votes Total | 15302 | 8903 | 25 | 1037 | 25267 |
| Postal Votes | 1400 | 1110 | 0 | 45 | 2555 |
| Early Votes | 1046 | 702 | 0 | 40 | 1788 |
| Declaration Votes | 16 | 12 | 0 | 2 | 30 |
| Absent Votes | 1267 | 754 | 0 | 102 | 2123 |
| Total | 19031 | 11481 | 25 | 1226 | 31763 |
| Percentage of formal vote polled by candidate | 62.37% | 37.63% | |||

