State Election 2006: Polwarth District
Two Candidate Preferred Results by Voting Centre
| Elected member | MULDER, Terry |
|---|
| Total enrolment | 40403 |
|---|---|
| Formal votes | 36620 |
| Informal votes | 1334 (3.51% of the total votes) |
| Total votes | 37954 (93.94% of the total enrolment) |
Two Candidate Preferred votes
| CHEESEMAN, Darren | MULDER, Terry | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Aireys Inlet | 389 | 215 | 0 | 17 | 621 |
| Alvie | 34 | 115 | 0 | 6 | 155 |
| Anglesea | 688 | 662 | 0 | 31 | 1381 |
| Apollo Bay | 575 | 593 | 1 | 39 | 1208 |
| Bannockburn | 982 | 770 | 0 | 54 | 1806 |
| Beeac | 101 | 219 | 0 | 10 | 330 |
| Birregurra | 221 | 368 | 0 | 20 | 609 |
| Camperdown | 994 | 1452 | 0 | 103 | 2549 |
| Carlisle River | 24 | 52 | 0 | 1 | 77 |
| Carpendeit | 51 | 117 | 0 | 2 | 170 |
| Cobden | 418 | 968 | 1 | 63 | 1450 |
| Colac | 607 | 1083 | 0 | 74 | 1764 |
| Colac East | 601 | 1360 | 0 | 85 | 2046 |
| Colac West | 599 | 1117 | 0 | 65 | 1781 |
| Cororooke | 142 | 289 | 0 | 14 | 445 |
| Cressy | 28 | 134 | 0 | 2 | 164 |
| Deans Marsh | 134 | 121 | 0 | 11 | 266 |
| Dereel | 160 | 104 | 0 | 10 | 274 |
| Derrinallum | 113 | 209 | 0 | 13 | 335 |
| Ecklin | 20 | 168 | 0 | 3 | 191 |
| Elliminyt | 479 | 1049 | 0 | 58 | 1586 |
| Forrest | 137 | 150 | 0 | 6 | 293 |
| Fyansford | 128 | 170 | 0 | 5 | 303 |
| Gellibrand River | 98 | 130 | 0 | 12 | 240 |
| Inverleigh | 327 | 295 | 0 | 20 | 642 |
| Irrewillipe East | 48 | 148 | 0 | 2 | 198 |
| Lavers Hill | 86 | 93 | 0 | 6 | 185 |
| Lethbridge | 239 | 185 | 0 | 17 | 441 |
| Lismore | 94 | 268 | 0 | 11 | 373 |
| Lorne | 358 | 343 | 0 | 27 | 728 |
| Melbourne Airport | 3 | 5 | 0 | 0 | 8 |
| Melbourne Town Hall E Centre | 13 | 13 | 0 | 0 | 26 |
| Mortlake | 335 | 493 | 0 | 47 | 875 |
| Noorat | 111 | 325 | 0 | 7 | 443 |
| Nullawarre | 61 | 220 | 0 | 11 | 292 |
| Peterborough | 44 | 128 | 0 | 4 | 176 |
| Port Campbell | 116 | 163 | 0 | 10 | 289 |
| Rokewood | 66 | 137 | 0 | 11 | 214 |
| Scotts Creek | 20 | 127 | 0 | 4 | 151 |
| Simpson | 71 | 435 | 0 | 16 | 522 |
| Teesdale | 504 | 339 | 0 | 47 | 890 |
| Terang | 466 | 960 | 0 | 68 | 1494 |
| Timboon | 265 | 684 | 0 | 33 | 982 |
| Warrion | 33 | 113 | 0 | 6 | 152 |
| Winchelsea | 540 | 600 | 0 | 62 | 1202 |
| Wiridijil | 24 | 139 | 0 | 5 | 168 |
| Wurdi Boluc | 90 | 92 | 0 | 8 | 190 |
| Ordinary Votes Total | 11637 | 17920 | 2 | 1126 | 30685 |
| Postal Votes | 740 | 1402 | 1 | 48 | 2191 |
| Early Votes | 787 | 1581 | 0 | 64 | 2432 |
| Declaration Votes | 14 | 14 | 0 | 0 | 28 |
| Absent Votes | 1216 | 1303 | 0 | 96 | 2615 |
| Total | 14394 | 22220 | 3 | 1334 | 37951 |
| Percentage of formal vote polled by candidate | 39.31% | 60.69% | |||

