State Election 2006: Prahran District
Two Candidate Preferred Results by Voting Centre
| Elected member | LUPTON, Tony |
|---|
| Total enrolment | 38332 |
|---|---|
| Formal votes | 31371 |
| Informal votes | 1201 (3.69% of the total votes) |
| Total votes | 32572 (84.97% of the total enrolment) |
Two Candidate Preferred votes
| LUPTON, Tony | NEWTON-BROWN, Clem | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Fawkner Park | 1488 | 1744 | 0 | 99 | 3331 |
| Hawksburn | 1295 | 1749 | 0 | 117 | 3161 |
| Hawksburn Central | 853 | 477 | 1 | 57 | 1388 |
| Kooyong Vision Australia E Centre | 2 | 8 | 0 | 2 | 12 |
| Melbourne Airport | 12 | 12 | 0 | 0 | 24 |
| Melbourne Town Hall E Centre | 88 | 51 | 0 | 3 | 142 |
| Orrong | 804 | 736 | 0 | 44 | 1584 |
| Prahran | 1147 | 683 | 0 | 73 | 1903 |
| Prahran East | 1811 | 975 | 1 | 147 | 2934 |
| Redan Central | 715 | 264 | 0 | 57 | 1036 |
| Ripponlea North | 605 | 253 | 0 | 24 | 882 |
| St Kilda | 745 | 313 | 0 | 59 | 1117 |
| St Kilda East | 769 | 425 | 0 | 59 | 1253 |
| St Kilda Park | 249 | 126 | 0 | 16 | 391 |
| Toorak | 153 | 490 | 6 | 23 | 672 |
| Toorak Central | 612 | 1315 | 0 | 56 | 1983 |
| Warragul Vision Australia E Centre | 1 | 2 | 0 | 0 | 3 |
| Windsor | 1193 | 637 | 0 | 97 | 1927 |
| Ordinary Votes Total | 12542 | 10260 | 8 | 933 | 23743 |
| Postal Votes | 1139 | 1288 | 0 | 66 | 2493 |
| Early Votes | 1323 | 1287 | 2 | 70 | 2682 |
| Declaration Votes | 47 | 27 | 0 | 5 | 79 |
| Absent Votes | 1731 | 1704 | 2 | 118 | 3555 |
| Total | 16782 | 14566 | 12 | 1192 | 32552 |
| Percentage of formal vote polled by candidate | 53.53% | 46.47% | |||

