State Election 2006: Preston District
Two Candidate Preferred Results by Voting Centre
| Elected member | SCOTT, Robin |
|---|
| Total enrolment | 37858 |
|---|---|
| Formal votes | 32170 |
| Informal votes | 2339 (6.78% of the total votes) |
| Total votes | 34509 (91.15% of the total enrolment) |
Two Candidate Preferred votes
| SCOTT, Robin | HAMMOND, Peter | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Bell | 1391 | 424 | 0 | 103 | 1918 |
| Boldrewood | 1093 | 305 | 0 | 101 | 1499 |
| Burbank | 788 | 227 | 1 | 89 | 1105 |
| Heidelberg North E Centre | 16 | 8 | 0 | 2 | 26 |
| Keon Park | 555 | 149 | 0 | 78 | 782 |
| Kooyong Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Melbourne Airport | 14 | 5 | 0 | 5 | 24 |
| Melbourne Town Hall E Centre | 31 | 12 | 0 | 3 | 46 |
| Murray | 268 | 81 | 0 | 24 | 373 |
| Newlands | 627 | 186 | 0 | 64 | 877 |
| Oakhill | 833 | 306 | 0 | 101 | 1240 |
| Preston | 681 | 182 | 0 | 69 | 932 |
| Preston East | 947 | 314 | 0 | 79 | 1340 |
| Preston North East | 1259 | 247 | 0 | 130 | 1636 |
| Preston South | 115 | 29 | 0 | 11 | 155 |
| Preston West | 2265 | 672 | 0 | 237 | 3174 |
| Regent | 1841 | 482 | 1 | 164 | 2488 |
| Reservoir | 842 | 263 | 0 | 95 | 1200 |
| Reservoir Central | 1392 | 539 | 0 | 166 | 2097 |
| Reservoir East | 697 | 221 | 0 | 65 | 983 |
| Reservoir North | 1822 | 598 | 0 | 202 | 2622 |
| Reservoir North East | 969 | 285 | 0 | 105 | 1359 |
| Reservoir South | 609 | 267 | 0 | 74 | 950 |
| Reservoir West | 907 | 326 | 0 | 87 | 1320 |
| Ruthven | 161 | 68 | 0 | 16 | 245 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Ordinary Votes Total | 20124 | 6197 | 2 | 2070 | 28393 |
| Postal Votes | 1127 | 526 | 0 | 55 | 1708 |
| Early Votes | 1412 | 692 | 2 | 104 | 2210 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1559 | 529 | 0 | 110 | 2198 |
| Total | 24222 | 7944 | 4 | 2339 | 34509 |
| Percentage of formal vote polled by candidate | 75.30% | 24.70% | |||

