State Election 2006: Richmond District
Two Candidate Preferred Results by Voting Centre
| Elected member | WYNNE, Richard |
|---|
| Total enrolment | 38941 |
|---|---|
| Formal votes | 32011 |
| Informal votes | 1485 (4.43% of the total votes) |
| Total votes | 33496 (86.02% of the total enrolment) |
Two Candidate Preferred votes
| SEKHON, Gurm | WYNNE, Richard | ||||
|---|---|---|---|---|---|
Voting centre | GREENS | ALP | Mis-sorts | Informal votes | Total votes polled |
| Atherton Gardens | 383 | 539 | 0 | 85 | 1007 |
| Ballarat Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Clifton Hill | 803 | 905 | 0 | 50 | 1758 |
| Collingwood | 620 | 1565 | 0 | 118 | 2303 |
| Collingwood North | 896 | 969 | 2 | 67 | 1934 |
| Delbridge | 449 | 498 | 0 | 35 | 982 |
| Fitzroy | 1437 | 1300 | 5 | 110 | 2852 |
| Fitzroy North | 1073 | 1110 | 0 | 91 | 2274 |
| Heidelberg North E Centre | 2 | 0 | 0 | 1 | 3 |
| Kooyong Vision Australia E Centre | 4 | 2 | 0 | 0 | 6 |
| Lynall Hall | 420 | 397 | 0 | 30 | 847 |
| Melbourne Airport | 19 | 18 | 0 | 1 | 38 |
| Melbourne Town Hall E Centre | 84 | 66 | 0 | 8 | 158 |
| Richmond | 1353 | 1407 | 0 | 96 | 2856 |
| Richmond Central | 850 | 1156 | 0 | 77 | 2083 |
| Richmond East | 1079 | 1185 | 1 | 132 | 2397 |
| Richmond North | 553 | 1725 | 0 | 193 | 2471 |
| Richmond South | 838 | 787 | 0 | 45 | 1670 |
| Shepparton Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Ordinary Votes Total | 10864 | 13630 | 8 | 1139 | 25641 |
| Postal Votes | 599 | 1018 | 0 | 59 | 1676 |
| Early Votes | 1290 | 1550 | 0 | 95 | 2935 |
| Declaration Votes | 29 | 39 | 0 | 11 | 79 |
| Absent Votes | 1662 | 1334 | 0 | 99 | 3095 |
| Total | 14444 | 17571 | 8 | 1403 | 33426 |
| Percentage of formal vote polled by candidate | 45.12% | 54.88% | |||

