State Election 2006: Ripon District
Two Candidate Preferred Results by Voting Centre
| Elected member | HELPER, Joe |
|---|
| Total enrolment | 36473 |
|---|---|
| Formal votes | 33041 |
| Informal votes | 1268 (3.70% of the total votes) |
| Total votes | 34309 (94.07% of the total enrolment) |
Two Candidate Preferred votes
| DUNN, Vic | HELPER, Joe | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Alfredton West | 186 | 180 | 0 | 20 | 386 |
| Amphitheatre | 95 | 73 | 0 | 6 | 174 |
| Ararat | 805 | 1543 | 0 | 100 | 2448 |
| Ararat West | 561 | 849 | 0 | 39 | 1449 |
| Ascot | 116 | 21 | 0 | 6 | 143 |
| Avoca | 421 | 362 | 0 | 34 | 817 |
| Bealiba | 81 | 64 | 0 | 2 | 147 |
| Beaufort | 646 | 599 | 2 | 65 | 1312 |
| Bowenvale | 117 | 116 | 0 | 8 | 241 |
| Buangor | 81 | 43 | 0 | 4 | 128 |
| Cape Clear | 130 | 117 | 0 | 7 | 254 |
| Carisbrook | 339 | 401 | 0 | 34 | 774 |
| Clunes | 423 | 521 | 1 | 35 | 980 |
| Concongella | 171 | 121 | 0 | 16 | 308 |
| Creswick | 76 | 87 | 0 | 10 | 173 |
| Dunolly | 305 | 328 | 0 | 17 | 650 |
| Elmhurst | 91 | 75 | 0 | 3 | 169 |
| Glenorchy | 98 | 42 | 0 | 6 | 146 |
| Great Western | 132 | 149 | 0 | 9 | 290 |
| Haddon | 460 | 594 | 0 | 43 | 1097 |
| Halls Gap | 119 | 142 | 0 | 8 | 269 |
| Landsborough | 103 | 48 | 0 | 5 | 156 |
| Learmonth | 267 | 165 | 0 | 24 | 456 |
| Lexton | 85 | 81 | 0 | 6 | 172 |
| Linton | 176 | 193 | 0 | 11 | 380 |
| Maryborough | 1085 | 1460 | 0 | 111 | 2656 |
| Maryborough East | 599 | 924 | 0 | 52 | 1575 |
| Melbourne Airport | 1 | 0 | 0 | 0 | 1 |
| Melbourne Town Hall E Centre | 6 | 19 | 0 | 0 | 25 |
| Miners Rest | 366 | 379 | 0 | 27 | 772 |
| Moonambel | 89 | 109 | 0 | 3 | 201 |
| Moyston | 85 | 122 | 0 | 5 | 212 |
| Natte Yallock | 48 | 11 | 0 | 0 | 59 |
| Pomonal | 114 | 125 | 0 | 4 | 243 |
| Ross Creek | 314 | 413 | 0 | 17 | 744 |
| Scarsdale | 105 | 183 | 0 | 26 | 314 |
| Skipton | 280 | 158 | 0 | 10 | 448 |
| Smeaton | 138 | 76 | 0 | 4 | 218 |
| Smythesdale | 201 | 334 | 0 | 29 | 564 |
| Snake Valley | 217 | 316 | 0 | 24 | 557 |
| Stawell | 959 | 998 | 0 | 74 | 2031 |
| Stawell West | 628 | 648 | 0 | 68 | 1344 |
| Talbot | 189 | 315 | 0 | 21 | 525 |
| Waubra | 135 | 95 | 0 | 7 | 237 |
| Wendouree | 57 | 51 | 0 | 10 | 118 |
| Ordinary Votes Total | 11700 | 13650 | 3 | 1010 | 26363 |
| Postal Votes | 832 | 997 | 0 | 42 | 1871 |
| Early Votes | 1546 | 2211 | 2 | 111 | 3870 |
| Declaration Votes | 3 | 15 | 0 | 2 | 20 |
| Absent Votes | 1009 | 1091 | 0 | 92 | 2192 |
| Total | 15090 | 17964 | 5 | 1257 | 34316 |
| Percentage of formal vote polled by candidate | 45.65% | 54.35% | |||

