State Election 2006: Rodney District
Two Candidate Preferred Results by Voting Centre
| Elected member | WELLER, Paul |
|---|
| Total enrolment | 35652 |
|---|---|
| Formal votes | 31868 |
| Informal votes | 1757 (5.23% of the total votes) |
| Total votes | 33625 (94.31% of the total enrolment) |
Two Candidate Preferred votes
| REPACHOLI, Neil | WELLER, Paul | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | NATIONALS | Mis-sorts | Informal votes | Total votes polled |
| Ballendella | 54 | 89 | 0 | 8 | 151 |
| Bamawm | 28 | 139 | 0 | 9 | 176 |
| Bamawm Extension | 41 | 119 | 0 | 0 | 160 |
| Barmah | 85 | 79 | 1 | 11 | 176 |
| Cohuna | 610 | 1126 | 0 | 89 | 1825 |
| Colbinabbin | 64 | 171 | 0 | 13 | 248 |
| Cooma | 78 | 112 | 0 | 9 | 199 |
| Corop | 11 | 36 | 0 | 3 | 50 |
| Echuca | 1152 | 1378 | 0 | 124 | 2654 |
| Echuca East | 1032 | 1186 | 0 | 111 | 2329 |
| Echuca South | 586 | 759 | 0 | 51 | 1396 |
| Echuca West | 219 | 334 | 0 | 31 | 584 |
| Elmore | 230 | 334 | 1 | 32 | 597 |
| Girgarre | 157 | 204 | 0 | 16 | 377 |
| Gunbower | 125 | 241 | 0 | 19 | 385 |
| Heathcote | 1297 | 461 | 1 | 128 | 1887 |
| Koyuga | 97 | 54 | 0 | 3 | 154 |
| Ky Valley | 209 | 241 | 0 | 22 | 472 |
| Kyabram | 1700 | 1705 | 0 | 265 | 3670 |
| Lancaster | 189 | 235 | 0 | 15 | 439 |
| Leitchville | 126 | 279 | 0 | 39 | 444 |
| Lockington | 92 | 422 | 0 | 23 | 537 |
| Merrigum | 206 | 264 | 0 | 23 | 493 |
| Nanneella | 110 | 158 | 0 | 5 | 273 |
| Nathalia | 605 | 523 | 0 | 63 | 1191 |
| Picola | 62 | 108 | 0 | 8 | 178 |
| Redesdale | 82 | 40 | 0 | 6 | 128 |
| Rochester | 815 | 1178 | 0 | 102 | 2095 |
| Rushworth | 442 | 484 | 0 | 79 | 1005 |
| Stanhope | 268 | 353 | 0 | 28 | 649 |
| Tennyson | 19 | 100 | 0 | 2 | 121 |
| Tongala | 612 | 410 | 0 | 43 | 1065 |
| Toolleen | 76 | 82 | 0 | 5 | 163 |
| Torrumbarry | 77 | 118 | 0 | 10 | 205 |
| Undera | 108 | 161 | 0 | 8 | 277 |
| Waaia | 112 | 85 | 0 | 10 | 207 |
| Wyuna | 84 | 105 | 0 | 3 | 192 |
| Yielima | 39 | 58 | 0 | 2 | 99 |
| Ordinary Votes Total | 11899 | 13931 | 3 | 1418 | 27251 |
| Postal Votes | 539 | 729 | 0 | 32 | 1300 |
| Early Votes | 876 | 1147 | 0 | 73 | 2096 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1208 | 1375 | 0 | 102 | 2685 |
| Total | 14522 | 17182 | 3 | 1625 | 33332 |
| Percentage of formal vote polled by candidate | 45.80% | 54.20% | |||

