State Election 2006: Sandringham District
Two Candidate Preferred Results by Voting Centre
| Elected member | THOMPSON, Murray |
|---|
| Total enrolment | 36376 |
|---|---|
| Formal votes | 32952 |
| Informal votes | 1032 (3.04% of the total votes) |
| Total votes | 33984 (93.42% of the total enrolment) |
Two Candidate Preferred votes
| PULLEN, Noel | THOMPSON, Murray | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Beaumaris | 417 | 914 | 1 | 33 | 1365 |
| Beaumaris Central | 1033 | 2093 | 2 | 93 | 3221 |
| Beaumaris North | 405 | 666 | 2 | 34 | 1107 |
| Black Rock | 590 | 1142 | 0 | 42 | 1774 |
| Black Rock South | 545 | 1020 | 0 | 51 | 1616 |
| Cheltenham | 981 | 1068 | 0 | 83 | 2132 |
| Cheltenham West | 412 | 345 | 0 | 32 | 789 |
| Hampton | 119 | 201 | 0 | 8 | 328 |
| Hampton Central | 482 | 581 | 0 | 45 | 1108 |
| Heidelberg North E Centre | 1 | 0 | 0 | 0 | 1 |
| Highett | 1189 | 941 | 0 | 91 | 2221 |
| Highett South | 219 | 165 | 0 | 13 | 397 |
| Holloway | 640 | 847 | 0 | 40 | 1527 |
| Kooyong Vision Australia E Centre | 2 | 0 | 0 | 0 | 2 |
| Melbourne Airport | 10 | 2 | 0 | 0 | 12 |
| Melbourne Town Hall E Centre | 9 | 7 | 0 | 0 | 16 |
| Mentone | 641 | 779 | 0 | 41 | 1461 |
| Mentone West | 1301 | 1804 | 0 | 107 | 3212 |
| Moorabbin South East | 89 | 71 | 0 | 7 | 167 |
| Sandringham | 814 | 1338 | 0 | 66 | 2218 |
| Sandringham North | 736 | 965 | 0 | 55 | 1756 |
| Warragul Vision Australia E Centre | 1 | 0 | 0 | 0 | 1 |
| Ordinary Votes Total | 10636 | 14949 | 5 | 841 | 26431 |
| Postal Votes | 989 | 1874 | 0 | 55 | 2918 |
| Early Votes | 976 | 1380 | 0 | 60 | 2416 |
| Declaration Votes | 10 | 10 | 0 | 1 | 21 |
| Absent Votes | 1004 | 1119 | 0 | 75 | 2198 |
| Total | 13615 | 19332 | 5 | 1032 | 33984 |
| Percentage of formal vote polled by candidate | 41.32% | 58.68% | |||

