State Election 2006: Shepparton District
Two Candidate Preferred Results by Voting Centre
| Elected member | POWELL, Jeanette |
|---|
| Total enrolment | 36206 |
|---|---|
| Formal votes | 32503 |
| Informal votes | 1346 (3.98% of the total votes) |
| Total votes | 33849 (93.49% of the total enrolment) |
Two Candidate Preferred votes
| MERRYLEES, Stephen | POWELL, Jeanette | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | NATIONALS | Mis-sorts | Informal votes | Total votes polled |
| Ardmona | 96 | 406 | 0 | 13 | 515 |
| Bunbartha | 41 | 106 | 0 | 4 | 151 |
| Byrneside | 64 | 123 | 0 | 4 | 191 |
| Caniambo | 23 | 55 | 0 | 0 | 78 |
| Congupna | 161 | 324 | 0 | 18 | 503 |
| DECA | 73 | 113 | 0 | 11 | 197 |
| Dhurringile | 75 | 103 | 0 | 6 | 184 |
| Dookie | 73 | 193 | 0 | 4 | 270 |
| Gowrie Street | 617 | 1343 | 0 | 87 | 2047 |
| Guthrie Street | 529 | 969 | 0 | 45 | 1543 |
| Katandra West | 86 | 277 | 0 | 13 | 376 |
| Kialla | 149 | 290 | 0 | 7 | 446 |
| Kialla West | 163 | 327 | 0 | 13 | 503 |
| Knight Street | 745 | 1245 | 0 | 74 | 2064 |
| Lemnos | 168 | 305 | 0 | 24 | 497 |
| Mooroopna | 1120 | 2406 | 4 | 184 | 3714 |
| Orrvale | 126 | 290 | 1 | 22 | 439 |
| Shepparton East | 211 | 385 | 0 | 25 | 621 |
| Shepparton Vision Australia E Centre | 174 | 384 | 0 | 14 | 572 |
| St Georges Road | 726 | 1665 | 0 | 160 | 2551 |
| Storey | 876 | 1690 | 1 | 76 | 2643 |
| Tallygaroopna | 79 | 218 | 0 | 21 | 318 |
| Tatura | 769 | 1510 | 0 | 69 | 2348 |
| Toolamba | 134 | 272 | 0 | 12 | 418 |
| Wanganui | 343 | 810 | 0 | 41 | 1194 |
| Wilmot Road | 952 | 1978 | 4 | 156 | 3090 |
| Ordinary Votes Total | 8573 | 17787 | 10 | 1103 | 27473 |
| Postal Votes | 319 | 590 | 1 | 17 | 927 |
| Early Votes | 1385 | 2464 | 13 | 119 | 3981 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 561 | 836 | 0 | 45 | 1442 |
| Total | 10838 | 21677 | 24 | 1284 | 33823 |
| Percentage of formal vote polled by candidate | 33.33% | 66.67% | |||

