State Election 2006: South Barwon District
Two Candidate Preferred Results by Voting Centre
| Elected member | CRUTCHFIELD, Michael |
|---|
| Total enrolment | 43002 |
|---|---|
| Formal votes | 39112 |
| Informal votes | 1239 (3.07% of the total votes) |
| Total votes | 40351 (93.84% of the total enrolment) |
Two Candidate Preferred votes
| KING, Michael | CRUTCHFIELD, Michael | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Barwon Heads | 707 | 982 | 0 | 40 | 1729 |
| Bellaire | 1612 | 1268 | 0 | 78 | 2958 |
| Bellbrae | 314 | 447 | 0 | 21 | 782 |
| Belmont | 1020 | 1263 | 0 | 91 | 2374 |
| Belmont North | 955 | 1135 | 1 | 58 | 2149 |
| Ceres | 349 | 241 | 0 | 13 | 603 |
| Grovedale | 1555 | 2000 | 0 | 145 | 3700 |
| Grovedale East | 730 | 892 | 0 | 52 | 1674 |
| Heidelberg North E Centre | 0 | 1 | 0 | 0 | 1 |
| Highton | 1070 | 816 | 0 | 42 | 1928 |
| Mandama | 1250 | 1618 | 0 | 94 | 2962 |
| Melbourne Airport | 9 | 13 | 0 | 1 | 23 |
| Melbourne Town Hall E Centre | 12 | 22 | 0 | 1 | 35 |
| Moriac | 425 | 278 | 0 | 21 | 724 |
| Mount Duneed | 396 | 351 | 0 | 27 | 774 |
| Oberon | 667 | 880 | 0 | 65 | 1612 |
| Oberon South | 671 | 857 | 0 | 56 | 1584 |
| Shepparton Vision Australia E Centre | 0 | 1 | 0 | 0 | 1 |
| Torquay | 1061 | 1470 | 0 | 83 | 2614 |
| Torquay North | 998 | 1261 | 0 | 77 | 2336 |
| Waurn Ponds | 218 | 209 | 0 | 7 | 434 |
| Ordinary Votes Total | 14019 | 16005 | 1 | 972 | 30997 |
| Postal Votes | 1554 | 1259 | 0 | 49 | 2862 |
| Early Votes | 1802 | 1675 | 0 | 105 | 3582 |
| Declaration Votes | 15 | 12 | 0 | 1 | 28 |
| Absent Votes | 1223 | 1536 | 0 | 104 | 2863 |
| Total | 18613 | 20487 | 1 | 1231 | 40332 |
| Percentage of formal vote polled by candidate | 47.60% | 52.40% | |||

