State Election 2006: Swan Hill District
Two Candidate Preferred Results by Voting Centre
| Elected member | WALSH, Peter |
|---|
| Total enrolment | 33731 |
|---|---|
| Formal votes | 30152 |
| Informal votes | 1476 (4.67% of the total votes) |
| Total votes | 31628 (93.77% of the total enrolment) |
Two Candidate Preferred votes
| MORRISON, Glenn | WALSH, Peter | ||||
|---|---|---|---|---|---|
Voting centre | ALP | NATIONALS | Mis-sorts | Informal votes | Total votes polled |
| Berriwillock | 25 | 106 | 0 | 8 | 139 |
| Beverford | 73 | 248 | 0 | 19 | 340 |
| Birchip | 115 | 449 | 0 | 20 | 584 |
| Boort | 100 | 603 | 0 | 28 | 731 |
| Boundary Bend | 26 | 72 | 0 | 0 | 98 |
| Brim | 21 | 138 | 0 | 4 | 163 |
| Calivil | 15 | 93 | 0 | 7 | 115 |
| Charlton | 203 | 613 | 1 | 41 | 858 |
| Culgoa | 16 | 75 | 0 | 0 | 91 |
| Dingee | 42 | 170 | 0 | 7 | 219 |
| Dingwall | 11 | 86 | 0 | 7 | 104 |
| Donald | 275 | 825 | 0 | 36 | 1136 |
| Durham Ox | 6 | 46 | 0 | 0 | 52 |
| Inglewood | 278 | 347 | 0 | 48 | 673 |
| Kerang | 381 | 1248 | 0 | 92 | 1721 |
| Kerang North | 204 | 753 | 0 | 46 | 1003 |
| Koondrook | 154 | 531 | 0 | 33 | 718 |
| Korong Vale | 58 | 99 | 0 | 11 | 168 |
| Lake Boga | 183 | 523 | 0 | 56 | 762 |
| Lake Charm | 58 | 161 | 0 | 13 | 232 |
| Lalbert | 12 | 114 | 0 | 6 | 132 |
| Litchfield | 13 | 64 | 0 | 1 | 78 |
| Macorna | 15 | 88 | 0 | 2 | 105 |
| Manangatang | 49 | 223 | 0 | 15 | 287 |
| Marnoo | 27 | 104 | 0 | 5 | 136 |
| Melbourne Airport | 1 | 1 | 0 | 1 | 3 |
| Melbourne Town Hall E Centre | 8 | 9 | 0 | 0 | 17 |
| Minyip | 104 | 271 | 1 | 25 | 401 |
| Mitiamo | 21 | 67 | 0 | 4 | 92 |
| Murrabit | 38 | 201 | 0 | 15 | 254 |
| Murtoa | 233 | 336 | 0 | 39 | 608 |
| Nandaly | 8 | 59 | 0 | 3 | 70 |
| Navarre | 12 | 33 | 0 | 0 | 45 |
| Nullawil | 12 | 81 | 0 | 4 | 97 |
| Nyah | 98 | 287 | 0 | 29 | 414 |
| Nyah West | 135 | 297 | 0 | 18 | 450 |
| Piangil | 47 | 197 | 0 | 14 | 258 |
| Pyramid Hill | 78 | 298 | 0 | 29 | 405 |
| Quambatook | 30 | 208 | 0 | 12 | 250 |
| Rupanyup | 82 | 261 | 0 | 15 | 358 |
| Sea Lake | 108 | 321 | 0 | 22 | 451 |
| Serpentine | 24 | 176 | 0 | 9 | 209 |
| St Arnaud | 665 | 1054 | 3 | 106 | 1828 |
| Stuart Mill | 22 | 63 | 0 | 4 | 89 |
| Swan Hill | 306 | 995 | 0 | 54 | 1355 |
| Swan Hill North | 323 | 755 | 0 | 56 | 1134 |
| Swan Hill South | 178 | 678 | 0 | 30 | 886 |
| Swan Hill West | 429 | 1028 | 1 | 52 | 1510 |
| Ultima | 13 | 113 | 0 | 9 | 135 |
| Warracknabeal | 424 | 1203 | 1 | 107 | 1735 |
| Watchem | 23 | 89 | 0 | 0 | 112 |
| Wedderburn | 334 | 405 | 0 | 39 | 778 |
| Woorinen | 93 | 269 | 0 | 32 | 394 |
| Wycheproof | 124 | 393 | 0 | 34 | 551 |
| Yarrawalla South | 17 | 80 | 0 | 1 | 98 |
| Ordinary Votes Total | 6350 | 18007 | 7 | 1268 | 25632 |
| Postal Votes | 295 | 926 | 0 | 22 | 1243 |
| Early Votes | 690 | 1963 | 1 | 104 | 2758 |
| Declaration Votes | 3 | 3 | 0 | 0 | 6 |
| Absent Votes | 691 | 1253 | 1 | 50 | 1995 |
| Total | 8029 | 22152 | 9 | 1444 | 31634 |
| Percentage of formal vote polled by candidate | 26.60% | 73.40% | |||

