State Election 2006: Tarneit District
Two Candidate Preferred Results by Voting Centre
| Elected member | PALLAS, Tim |
|---|
| Total enrolment | 41235 |
|---|---|
| Formal votes | 36636 |
| Informal votes | 2053 (5.31% of the total votes) |
| Total votes | 38689 (93.83% of the total enrolment) |
Two Candidate Preferred votes
| ROSE, Mark | PALLAS, Tim | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Bellbridge | 149 | 242 | 0 | 25 | 416 |
| Cambridge | 1069 | 1913 | 0 | 132 | 3114 |
| Derrimut | 410 | 735 | 0 | 83 | 1228 |
| Galvin Park | 992 | 1951 | 0 | 221 | 3164 |
| Glenorden | 614 | 1451 | 0 | 158 | 2223 |
| Heidelberg North E Centre | 0 | 1 | 0 | 0 | 1 |
| Manorvale | 815 | 1419 | 1 | 141 | 2376 |
| Melbourne Airport | 5 | 20 | 0 | 0 | 25 |
| Melbourne Town Hall E Centre | 12 | 29 | 0 | 2 | 43 |
| Mossfiel | 1235 | 2153 | 0 | 192 | 3580 |
| The Grange | 1014 | 2063 | 0 | 205 | 3282 |
| Werribee | 1062 | 1326 | 0 | 138 | 2526 |
| Werribee Central | 1058 | 1270 | 6 | 138 | 2472 |
| Werribee South | 551 | 284 | 0 | 49 | 884 |
| Westgrove | 854 | 1889 | 0 | 134 | 2877 |
| Woodville | 1045 | 1754 | 0 | 130 | 2929 |
| Ordinary Votes Total | 10885 | 18500 | 7 | 1748 | 31140 |
| Postal Votes | 690 | 1148 | 0 | 62 | 1900 |
| Early Votes | 1334 | 1769 | 0 | 131 | 3234 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 838 | 1462 | 0 | 112 | 2412 |
| Total | 13747 | 22879 | 7 | 2053 | 38686 |
| Percentage of formal vote polled by candidate | 37.53% | 62.47% | |||

