State Election 2006: Thomastown District
Two Candidate Preferred Results by Voting Centre
| Elected member | BATCHELOR, Peter |
|---|
| Total enrolment | 36458 |
|---|---|
| Formal votes | 31151 |
| Informal votes | 2753 (8.12% of the total votes) |
| Total votes | 33904 (92.99% of the total enrolment) |
Two Candidate Preferred votes
| BATCHELOR, Peter | COLES, Simon | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Fawkner | 1278 | 330 | 0 | 177 | 1785 |
| Fawkner North | 1859 | 454 | 1 | 171 | 2485 |
| Heidelberg North E Centre | 2 | 0 | 0 | 2 | 4 |
| Lalor | 1280 | 302 | 0 | 127 | 1709 |
| Lalor North | 1276 | 239 | 0 | 92 | 1607 |
| Lalor North East | 367 | 62 | 0 | 39 | 468 |
| Lalor Park | 1605 | 331 | 0 | 208 | 2144 |
| Lalor South | 1816 | 284 | 0 | 159 | 2259 |
| Lalor West | 1549 | 286 | 0 | 151 | 1986 |
| Melbourne Airport | 20 | 4 | 0 | 1 | 25 |
| Melbourne Town Hall E Centre | 24 | 5 | 0 | 1 | 30 |
| Merrilands | 1190 | 325 | 0 | 155 | 1670 |
| Moomba Park | 1142 | 442 | 1 | 132 | 1717 |
| Ruthven | 2430 | 761 | 0 | 356 | 3547 |
| Thomastown East | 424 | 79 | 0 | 67 | 570 |
| Thomastown Meadows | 1826 | 254 | 0 | 204 | 2284 |
| Thomastown West | 4002 | 645 | 0 | 465 | 5112 |
| Ordinary Votes Total | 22090 | 4803 | 2 | 2507 | 29402 |
| Postal Votes | 810 | 318 | 0 | 47 | 1175 |
| Early Votes | 914 | 301 | 0 | 69 | 1284 |
| Declaration Votes | 25 | 6 | 0 | 2 | 33 |
| Absent Votes | 1313 | 444 | 0 | 119 | 1876 |
| Total | 25152 | 5872 | 2 | 2744 | 33770 |
| Percentage of formal vote polled by candidate | 81.07% | 18.93% | |||

