State Election 2006: Warrandyte District
Two Candidate Preferred Results by Voting Centre
| Elected member | SMITH, Ryan |
|---|
| Total enrolment | 39590 |
|---|---|
| Formal votes | 36039 |
| Informal votes | 1228 (3.30% of the total votes) |
| Total votes | 37267 (94.13% of the total enrolment) |
Two Candidate Preferred votes
| PANTHER, Jarrod | SMITH, Ryan | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Antonio Park | 99 | 113 | 0 | 10 | 222 |
| Croydon | 91 | 102 | 0 | 13 | 206 |
| Croydon Central | 332 | 390 | 0 | 33 | 755 |
| Croydon Hills | 1147 | 1654 | 1 | 74 | 2876 |
| Croydon North | 703 | 809 | 0 | 80 | 1592 |
| Croydon West | 692 | 798 | 0 | 48 | 1538 |
| Donvale | 40 | 148 | 0 | 5 | 193 |
| Eastwood | 74 | 63 | 0 | 7 | 144 |
| Heidelberg North E Centre | 0 | 2 | 0 | 0 | 2 |
| Holy Trinity | 57 | 78 | 0 | 4 | 139 |
| Kalinda | 1144 | 1610 | 1 | 81 | 2836 |
| Kooyong Vision Australia E Centre | 1 | 3 | 0 | 0 | 4 |
| Melbourne Airport | 1 | 5 | 0 | 0 | 6 |
| Melbourne Town Hall E Centre | 13 | 16 | 0 | 1 | 30 |
| Norwood | 806 | 960 | 0 | 86 | 1852 |
| Park Orchards | 622 | 1304 | 0 | 58 | 1984 |
| Parkwood | 549 | 792 | 1 | 32 | 1374 |
| Ringwood | 557 | 614 | 0 | 46 | 1217 |
| Ringwood East | 390 | 459 | 0 | 44 | 893 |
| Ringwood Heights | 654 | 860 | 0 | 51 | 1565 |
| Ringwood North | 892 | 1498 | 2 | 92 | 2484 |
| Ringwood South | 28 | 31 | 0 | 4 | 63 |
| Warrandyte | 1073 | 1507 | 5 | 75 | 2660 |
| Warrandyte South | 130 | 271 | 0 | 14 | 415 |
| Warranwood | 839 | 1313 | 11 | 83 | 2246 |
| Yarra Road | 554 | 919 | 0 | 50 | 1523 |
| Ordinary Votes Total | 11488 | 16319 | 21 | 991 | 28819 |
| Postal Votes | 1010 | 1840 | 4 | 80 | 2934 |
| Early Votes | 1186 | 1845 | 0 | 74 | 3105 |
| Declaration Votes | 8 | 13 | 0 | 0 | 21 |
| Absent Votes | 1075 | 1227 | 0 | 83 | 2385 |
| Total | 14767 | 21244 | 25 | 1228 | 37264 |
| Percentage of formal vote polled by candidate | 41.01% | 58.99% | |||

