State Election 2006: Williamstown District
Two Candidate Preferred Results by Voting Centre
| Elected member | BRACKS, Steve |
|---|
| Total enrolment | 37437 |
|---|---|
| Formal votes | 32431 |
| Informal votes | 1933 (5.63% of the total votes) |
| Total votes | 34364 (91.79% of the total enrolment) |
Two Candidate Preferred votes
| BRACKS, Steve | EVERS-BUCKLAND, Alan | ||||
|---|---|---|---|---|---|
Voting centre | ALP | LIBERAL | Mis-sorts | Informal votes | Total votes polled |
| Altona East | 2199 | 441 | 2 | 271 | 2913 |
| Altona Gate | 1568 | 499 | 6 | 194 | 2267 |
| Brooklyn | 412 | 151 | 0 | 39 | 602 |
| Heidelberg North E Centre | 3 | 0 | 0 | 0 | 3 |
| Kingsville | 514 | 140 | 3 | 48 | 705 |
| Kingsville South | 1387 | 422 | 0 | 122 | 1931 |
| Melbourne Airport | 12 | 2 | 0 | 0 | 14 |
| Melbourne Town Hall E Centre | 28 | 5 | 0 | 0 | 33 |
| Newport | 1226 | 355 | 0 | 104 | 1685 |
| Newport East | 1151 | 372 | 0 | 59 | 1582 |
| Newport West | 1376 | 297 | 0 | 114 | 1787 |
| Seaholme | 733 | 282 | 0 | 71 | 1086 |
| Spotswood | 758 | 288 | 0 | 49 | 1095 |
| Spotswood West | 921 | 260 | 2 | 76 | 1259 |
| Williamstown | 1697 | 688 | 2 | 105 | 2492 |
| Williamstown South | 1941 | 753 | 0 | 99 | 2793 |
| Williamstown West | 1968 | 940 | 0 | 140 | 3048 |
| Yarraville | 752 | 266 | 0 | 52 | 1070 |
| Yarraville Central | 1332 | 424 | 3 | 120 | 1879 |
| Ordinary Votes Total | 19978 | 6585 | 18 | 1663 | 28244 |
| Postal Votes | 1253 | 572 | 0 | 65 | 1890 |
| Early Votes | 663 | 320 | 0 | 34 | 1017 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 2172 | 869 | 0 | 171 | 3212 |
| Total | 24066 | 8346 | 18 | 1933 | 34363 |
| Percentage of formal vote polled by candidate | 74.25% | 25.75% | |||

